New Zealand Under 21 | Australia Under 21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard KAHUI | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Hosea GEAR | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron BANCROFT | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dwayne SWEENEY | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
James SOMERSET | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Willie RIPIA | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Andy ELLIS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Peter NIXON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Mikaele TUU'U | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Liam MESSAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy THRUSH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Karl HAITANA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Marcel CUMMINGS-TOONE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie MACKINTOSH | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Lance PO CHING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tevita MAILAU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Isaac ROSS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kieran READ | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Taniela MOA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen BRETT | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Miah NIKORA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard KAHUI | Fullback | - | - | - | - | - | |
Hosea GEAR | Right Wing | 1 | - | - | - | 5 | |
Aaron BANCROFT | Centre | 1 | - | - | - | 5 | |
Dwayne SWEENEY | Second Five Eighth | 1 | - | - | - | 5 | |
James SOMERSET | Left Wing | 1 | - | - | - | 5 | |
Willie RIPIA | First Five Eighth | - | 4 | 1 | - | 11 | |
Andy ELLIS | Halfback | - | - | - | - | - | |
Peter NIXON | Number Eight | - | - | - | - | - | |
Mikaele TUU'U | Openside Flanker | 1 | - | - | - | 5 | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Jeremy THRUSH | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Karl HAITANA | Tighthead Prop | - | - | - | - | - | |
Marcel CUMMINGS-TOONE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | 1 | - | - | - | 5 | |
Lance PO CHING | Reserve | - | - | - | - | - | |
Tevita MAILAU | Reserve | - | - | - | - | - | |
Isaac ROSS | Reserve | - | - | - | - | - | |
Kieran READ | Reserve | - | - | - | - | - | |
Taniela MOA | Reserve | - | - | - | - | - | |
Stephen BRETT | Reserve | - | 1 | - | - | 2 | |
Miah NIKORA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.