Pau | Toulouse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 4 | - | 26 | Fullback | 3 | - | 1 | - | - | Melvyn JAMINET | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Arthur RETIERE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tim NANAI-WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sofiane GUITOUNE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ange CAPUOZZO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | 2 | 1 | - | Thomas RAMOS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Martin PAGE-RELO | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Selevasio TOLOFUA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alexandre ROUMAT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alban PLACINES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Emmanuel MEAFOU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Joshua BRENNAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dorian ALDEGHERI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Peato MAUVAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rodrigue NETI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Guillaume CRAMONT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul MALLEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie FAUMUINA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richie ARNOLD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rynhardt ELSTADT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony JELONCH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Antoine DUPONT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dimitri DELIBES | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Pau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 4 | - | 26 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toulouse | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Melvyn JAMINET | Fullback | - | - | 1 | - | 3 | |
Arthur RETIERE | Right Wing | - | - | - | - | - | |
Tim NANAI-WILLIAMS | Centre | - | - | - | - | - | |
Sofiane GUITOUNE | Second Five Eighth | - | - | - | - | - | |
Ange CAPUOZZO | Left Wing | - | - | - | - | - | |
Thomas RAMOS | First Five Eighth | - | 1 | 2 | - | 8 | |
Martin PAGE-RELO | Halfback | - | - | - | - | - | |
Selevasio TOLOFUA | Number Eight | - | - | - | - | - | |
Alexandre ROUMAT | Openside Flanker | - | - | - | - | - | |
Alban PLACINES | Blindside Flanker | - | - | - | - | - | |
Emmanuel MEAFOU | Lock | 1 | - | - | - | 5 | |
Joshua BRENNAN | Lock | - | - | - | - | - | |
Dorian ALDEGHERI | Tighthead Prop | - | - | - | - | - | |
Peato MAUVAKA | Hooker | - | - | - | - | - | |
Rodrigue NETI | Loosehead Prop | - | - | - | - | - | |
Guillaume CRAMONT | Reserve | - | - | - | - | - | |
Paul MALLEZ | Reserve | - | - | - | - | - | |
Charlie FAUMUINA | Reserve | - | - | - | - | - | |
Richie ARNOLD | Reserve | - | - | - | - | - | |
Rynhardt ELSTADT | Reserve | - | - | - | - | - | |
Anthony JELONCH | Reserve | - | - | - | - | - | |
Antoine DUPONT | Reserve | - | - | - | - | - | |
Dimitri DELIBES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.