Bulls | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | 3 | - | 33 | Fullback | 5 | - | - | - | 1 | Peter HYNES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Digby IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Charlie FETOAI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | 1 | - | 1 | - | Berrick BARNES | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Brando VA'AULU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Quade COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | 1 | - | - | Ben LUCAS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Leroy HOUSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daniel BRAID | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott HIGGINBOTHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Adam BYRNES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Van HUMPHRIES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dayna EDWARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sean HARDMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg HOLMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Saia FAINGA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Laurie WEEKS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rob SIMMONS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Poutasi LUAFUTU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Will GENIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony FAINGA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark MCLINDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 3 | - | 33 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter HYNES | Fullback | 1 | - | - | - | 5 | |
Digby IOANE | Right Wing | 1 | - | - | - | 5 | |
Charlie FETOAI | Centre | - | - | - | - | - | |
Berrick BARNES | Second Five Eighth | - | 1 | - | 1 | 5 | |
Brando VA'AULU | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | 1 | - | - | 2 | |
Ben LUCAS | Halfback | - | - | 1 | - | 3 | |
Leroy HOUSTON | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Scott HIGGINBOTHAM | Blindside Flanker | - | - | - | - | - | |
Adam BYRNES | Lock | - | - | - | - | - | |
Van HUMPHRIES | Lock | - | - | - | - | - | |
Dayna EDWARDS | Tighthead Prop | - | - | - | - | - | |
Sean HARDMAN | Hooker | - | - | - | - | - | |
Greg HOLMES | Loosehead Prop | - | - | - | - | - | |
Saia FAINGA'A | Reserve | - | - | - | - | - | |
Laurie WEEKS | Reserve | - | - | - | - | - | |
Rob SIMMONS | Reserve | - | - | - | - | - | |
Poutasi LUAFUTU | Reserve | - | - | - | - | - | |
Will GENIA | Reserve | - | - | - | - | - | |
Anthony FAINGA'A | Reserve | - | - | - | - | - | |
Mark MCLINDEN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.