Chiefs | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sosene ANESI | - | - | - | - | - | Fullback | 22 | - | 1 | 2 | 3 | To Be ANNOUNCED | ||
Lelia MASAGA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Dwayne SWEENEY | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Callum BRUCE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sitiveni SIVIVATU | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen DONALD | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brendon LEONARD | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Sione LAUAKI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tanerau LATIMER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Liam MESSAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin O'NEILL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Craig CLARKE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
James MCGOUGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Aled DE MALMANCHE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Sona TAUMALOLO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hika ELLIOT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben MAY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Toby LYNN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Serge LILO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Toby MORLAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WILLISON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike DELANY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sosene ANESI | Fullback | - | - | - | - | - | |
Lelia MASAGA | Right Wing | - | - | - | - | - | |
Dwayne SWEENEY | Centre | - | - | - | - | - | |
Callum BRUCE | Second Five Eighth | - | - | - | - | - | |
Sitiveni SIVIVATU | Left Wing | - | - | - | - | - | |
Stephen DONALD | First Five Eighth | - | 1 | 1 | - | 5 | |
Brendon LEONARD | Halfback | 1 | - | - | - | 5 | |
Sione LAUAKI | Number Eight | - | - | - | - | - | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Kevin O'NEILL | Lock | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
James MCGOUGAN | Tighthead Prop | - | - | - | - | - | |
Aled DE MALMANCHE | Hooker | 1 | - | - | - | 5 | |
Sona TAUMALOLO | Loosehead Prop | - | - | - | - | - | |
Hika ELLIOT | Reserve | - | - | - | - | - | |
Ben MAY | Reserve | - | - | - | - | - | |
Toby LYNN | Reserve | - | - | - | - | - | |
Serge LILO | Reserve | - | - | - | - | - | |
Toby MORLAND | Reserve | - | - | - | - | - | |
Jackson WILLISON | Reserve | - | - | - | - | - | |
Mike DELANY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 1 | - | 22 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.