Ospreys | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 3 | - | 23 | Fullback | - | - | - | - | - | Ollie SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sebastian CANCELLIERE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Sione TUIPULOTU (A) | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Kyle ROWE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Duncan WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jamie DOBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Henco VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Sione VAILANU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sintu MANJEZI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Lucio SORDONI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Johnny MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Angus FRASER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Allan DELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Enrique PIERETTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Greg PETERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex SAMUEL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ally MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom JORDAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ospreys | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 3 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ollie SMITH | Fullback | - | - | - | - | - | |
Sebastian CANCELLIERE | Right Wing | - | - | - | - | - | |
Sione TUIPULOTU (A) | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Kyle ROWE | Left Wing | - | - | - | - | - | |
Duncan WEIR | First Five Eighth | - | 4 | 1 | - | 11 | |
Jamie DOBIE | Halfback | - | - | - | - | - | |
Henco VENTER | Number Eight | - | - | - | - | - | |
Sione VAILANU | Openside Flanker | 1 | - | - | - | 5 | |
Matt FAGERSON | Blindside Flanker | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Sintu MANJEZI | Lock | - | - | - | - | - | |
Lucio SORDONI | Tighthead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Hooker | 2 | - | - | - | 10 | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
Angus FRASER | Reserve | - | - | - | - | - | |
Allan DELL | Reserve | 1 | - | - | - | 5 | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Greg PETERSON | Reserve | - | - | - | - | - | |
Alex SAMUEL | Reserve | - | - | - | - | - | |
Ally MILLER | Reserve | - | - | - | - | - | |
Sean KENNEDY | Reserve | - | - | - | - | - | |
Tom JORDAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.