Leinster | Scarlets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hugo KEENAN | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | To Be ANNOUNCED | ||
Jordan LARMOUR | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Garry RINGROSE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie OSBORNE | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy O'BRIEN | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Sam PRENDERGAST | 1 | 3 | - | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jamison GIBSON-PARK | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Caelan DORIS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Josh VAN DER FLIER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Max DEEGAN | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
James RYAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Joe MCCARTHY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tom CLARKSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ronan KELLEHER | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew PORTER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dan SHEEHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack BOYLE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tadhg FURLONG | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ross MOLONY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott PENNY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fintan GUNNE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ross BYRNE | - | 4 | - | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ciaran FRAWLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Leinster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo KEENAN | Fullback | - | - | - | - | - | |
Jordan LARMOUR | Right Wing | - | - | - | - | - | |
Garry RINGROSE | Centre | 1 | - | - | - | 5 | |
Jamie OSBORNE | Second Five Eighth | 2 | - | - | - | 10 | |
Jimmy O'BRIEN | Left Wing | 1 | - | - | - | 5 | |
Sam PRENDERGAST | First Five Eighth | 1 | 3 | - | - | 11 | |
Jamison GIBSON-PARK | Halfback | - | - | - | - | - | |
Caelan DORIS | Number Eight | - | - | - | - | - | |
Josh VAN DER FLIER | Openside Flanker | - | - | - | - | - | |
Max DEEGAN | Blindside Flanker | 2 | - | - | - | 10 | |
James RYAN | Lock | - | - | - | - | - | |
Joe MCCARTHY | Lock | - | - | - | - | - | |
Tom CLARKSON | Tighthead Prop | - | - | - | - | - | |
Ronan KELLEHER | Hooker | - | - | - | - | - | |
Andrew PORTER | Loosehead Prop | - | - | - | - | - | |
Dan SHEEHAN | Reserve | - | - | - | - | - | |
Jack BOYLE | Reserve | 1 | - | - | - | 5 | |
Tadhg FURLONG | Reserve | - | - | - | - | - | |
Ross MOLONY | Reserve | - | - | - | - | - | |
Scott PENNY | Reserve | - | - | - | - | - | |
Fintan GUNNE | Reserve | - | - | - | - | - | |
Ross BYRNE | Reserve | - | 4 | - | - | 8 | |
Ciaran FRAWLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scarlets | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.