Glasgow Warriors | Ulster | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Josh MCKAY | - | - | - | - | - | Fullback | 20 | - | 2 | 2 | 2 | To Be ANNOUNCED | ||
Sebastian CANCELLIERE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Sione TUIPULOTU (A) | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Stafford MCDOWALL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle ROWE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tom JORDAN | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sean KENNEDY | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jack DEMPSEY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Rory DARGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt FAGERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Scott CUMMINGS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Greg PETERSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Zander FAGERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
George TURNER | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie BHATTI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Johnny MATTHEWS | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Oli KEBBLE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lucio SORDONI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richie GRAY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sintu MANJEZI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione VAILANU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben AFSHAR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan WEIR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh MCKAY | Fullback | - | - | - | - | - | |
Sebastian CANCELLIERE | Right Wing | - | - | - | - | - | |
Sione TUIPULOTU (A) | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | - | - | - | - | - | |
Kyle ROWE | Left Wing | 1 | - | - | - | 5 | |
Tom JORDAN | First Five Eighth | - | 4 | - | - | 8 | |
Sean KENNEDY | Halfback | 1 | - | - | - | 5 | |
Jack DEMPSEY | Number Eight | - | - | - | - | - | |
Rory DARGE | Openside Flanker | - | - | - | - | - | |
Matt FAGERSON | Blindside Flanker | - | - | - | - | - | |
Scott CUMMINGS | Lock | - | - | - | - | - | |
Greg PETERSON | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
George TURNER | Hooker | 1 | - | - | - | 5 | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
Johnny MATTHEWS | Reserve | 2 | - | - | - | 10 | |
Oli KEBBLE | Reserve | - | - | - | - | - | |
Lucio SORDONI | Reserve | - | - | - | - | - | |
Richie GRAY | Reserve | - | - | - | - | - | |
Sintu MANJEZI | Reserve | - | - | - | - | - | |
Sione VAILANU | Reserve | - | - | - | - | - | |
Ben AFSHAR | Reserve | - | - | - | - | - | |
Duncan WEIR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ulster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 2 | - | 20 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.