Mie Honda Heat | Kubota Spears | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mitch HUNT | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Gerhard VAN DEN HEEVER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Koga NEZUKA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Rikus PRETORIUS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Harumichi TATEKAWA | ||
Tevita LI | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Haruto KIDA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 25 | - | - | 10 | 1 | Bernard FOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Shinobu FUJIWARA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Faulua MAKISI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Takeo SUENAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Lappies LABUSCHAGNE | ||
Franco MOSTERT | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Ruan BOTHA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | JD SCHICKERLING | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Opeti HELU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Hiroaki SUGIMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Yota KAMIMORI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Schalk ERASMUS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kota KAISHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kengo KITAGAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yuki AOKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Finau TUPA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shunta KOGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sione TEAUPA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Su-ryung KIM | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mie Honda Heat | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mitch HUNT | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Franco MOSTERT | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kubota Spears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gerhard VAN DEN HEEVER | Fullback | 1 | - | - | - | 5 | |
Koga NEZUKA | Right Wing | 1 | - | - | - | 5 | |
Rikus PRETORIUS | Centre | - | - | - | - | - | |
Harumichi TATEKAWA | Second Five Eighth | - | - | - | - | - | |
Haruto KIDA | Left Wing | 1 | - | - | - | 5 | |
Bernard FOLEY | First Five Eighth | 1 | 10 | - | - | 25 | |
Shinobu FUJIWARA | Halfback | - | - | - | - | - | |
Faulua MAKISI | Number Eight | 1 | - | - | - | 5 | |
Takeo SUENAGA | Openside Flanker | - | - | - | - | - | |
Lappies LABUSCHAGNE | Blindside Flanker | 1 | - | - | - | 5 | |
Ruan BOTHA | Lock | 1 | - | - | - | 5 | |
JD SCHICKERLING | Lock | 1 | - | - | - | 5 | |
Opeti HELU | Tighthead Prop | 1 | - | - | - | 5 | |
Hiroaki SUGIMOTO | Hooker | - | - | - | - | - | |
Yota KAMIMORI | Loosehead Prop | - | - | - | - | - | |
Schalk ERASMUS | Reserve | 1 | - | - | - | 5 | |
Kota KAISHI | Reserve | - | - | - | - | - | |
Kengo KITAGAWA | Reserve | - | - | - | - | - | |
Yuki AOKI | Reserve | - | - | - | - | - | |
Finau TUPA | Reserve | - | - | - | - | - | |
Shunta KOGA | Reserve | - | - | - | - | - | |
Sione TEAUPA | Reserve | - | - | - | - | - | |
Su-ryung KIM | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.