Tokyo Sungoliath | Toshiba Brave Lupus Tokyo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Cheslin KOLBE | - | - | - | - | - | Fullback | - | - | - | - | - | Takuro MATSUNAGA | ||
Seiya OZAKI | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Jone NAIKABULA | ||
Taiga OZAKI | - | - | - | - | - | Centre | - | - | - | - | - | Seta TAMANIVALU | ||
Keisuke MORIYA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Taichi MANO | ||
Kotaro MATSUSHIMA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Atsuki KUWAYAMA | ||
Mikiya TAKAMOTO | - | 1 | 4 | - | 14 | First Five Eighth | 6 | - | - | 3 | - | Richie MO'UNGA | ||
Yutaka NAGARE | - | - | - | - | - | Halfback | - | - | - | - | - | Yuhei SUGIYAMA | ||
Sam CANE | - | - | - | - | - | Number Eight | - | - | - | - | - | Michael LEITCH | ||
Kai YAMAMOTO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Takeshi SASAKI | ||
Kanji SHIMOKAWA | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Shannon FRIZELL | ||
Harry HOCKINGS | - | - | - | - | - | Lock | - | - | - | - | - | Jacob PIERCE | ||
Sam JEFFRIES | - | - | - | - | - | Lock | - | - | - | - | - | Warner DEARNS | ||
Kan NAKANO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Teruo MAKABE | ||
Kosuke HORIKOSHI | - | - | - | - | - | Hooker | - | - | - | - | - | Mamoru HARADA | ||
Kenta KOBAYASHI | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Sena KIMURA | ||
Kienori GO | - | - | - | - | - | Reserve | - | - | - | - | - | Daigo HASHIMOTO | ||
Yukio MORIKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Masataka MIKAMI | ||
Shintaro ISHIHARA | - | - | - | - | - | Reserve | - | - | - | - | - | Taufa LATU | ||
Sione LAVEMAI | - | - | - | - | - | Reserve | - | - | - | - | - | Samuela ANISE | ||
Sota OKETANI | - | - | - | - | - | Reserve | - | - | - | - | - | Shohei ITO | ||
Naoto SAITO | - | - | - | - | - | Reserve | - | - | - | - | - | Takahiro OGAWA | ||
Isaiah PUNIVAI | - | - | - | - | - | Reserve | - | - | - | - | - | Rob THOMPSON | ||
Shota EMI | - | - | - | - | - | Reserve | - | - | - | - | - | Yuto MORI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tokyo Sungoliath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cheslin KOLBE | Fullback | - | - | - | - | - | |
Seiya OZAKI | Right Wing | 1 | - | - | - | 5 | |
Taiga OZAKI | Centre | - | - | - | - | - | |
Keisuke MORIYA | Second Five Eighth | - | - | - | - | - | |
Kotaro MATSUSHIMA | Left Wing | - | - | - | - | - | |
Mikiya TAKAMOTO | First Five Eighth | - | 1 | 4 | - | 14 | |
Yutaka NAGARE | Halfback | - | - | - | - | - | |
Sam CANE | Number Eight | - | - | - | - | - | |
Kai YAMAMOTO | Openside Flanker | - | - | - | - | - | |
Kanji SHIMOKAWA | Blindside Flanker | - | - | - | - | - | |
Harry HOCKINGS | Lock | - | - | - | - | - | |
Sam JEFFRIES | Lock | - | - | - | - | - | |
Kan NAKANO | Tighthead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Hooker | - | - | - | - | - | |
Kenta KOBAYASHI | Loosehead Prop | - | - | - | - | - | |
Kienori GO | Reserve | - | - | - | - | - | |
Yukio MORIKAWA | Reserve | - | - | - | - | - | |
Shintaro ISHIHARA | Reserve | - | - | - | - | - | |
Sione LAVEMAI | Reserve | - | - | - | - | - | |
Sota OKETANI | Reserve | - | - | - | - | - | |
Naoto SAITO | Reserve | - | - | - | - | - | |
Isaiah PUNIVAI | Reserve | - | - | - | - | - | |
Shota EMI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Takuro MATSUNAGA | Fullback | - | - | - | - | - | |
Jone NAIKABULA | Right Wing | 1 | - | - | - | 5 | |
Seta TAMANIVALU | Centre | - | - | - | - | - | |
Taichi MANO | Second Five Eighth | - | - | - | - | - | |
Atsuki KUWAYAMA | Left Wing | 1 | - | - | - | 5 | |
Richie MO'UNGA | First Five Eighth | - | 3 | - | - | 6 | |
Yuhei SUGIYAMA | Halfback | - | - | - | - | - | |
Michael LEITCH | Number Eight | - | - | - | - | - | |
Takeshi SASAKI | Openside Flanker | - | - | - | - | - | |
Shannon FRIZELL | Blindside Flanker | 1 | - | - | - | 5 | |
Jacob PIERCE | Lock | - | - | - | - | - | |
Warner DEARNS | Lock | - | - | - | - | - | |
Teruo MAKABE | Tighthead Prop | - | - | - | - | - | |
Mamoru HARADA | Hooker | - | - | - | - | - | |
Sena KIMURA | Loosehead Prop | 1 | - | - | - | 5 | |
Daigo HASHIMOTO | Reserve | - | - | - | - | - | |
Masataka MIKAMI | Reserve | - | - | - | - | - | |
Taufa LATU | Reserve | - | - | - | - | - | |
Samuela ANISE | Reserve | - | - | - | - | - | |
Shohei ITO | Reserve | - | - | - | - | - | |
Takahiro OGAWA | Reserve | - | - | - | - | - | |
Rob THOMPSON | Reserve | - | - | - | - | - | |
Yuto MORI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.