Mie Honda Heat | Shizuoka Blue Revs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | - | - | 7 | Fullback | 5 | - | - | - | 1 | Futo YAMAGUCHI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Hironori YATOMI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Charles PIUTAU | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Viliami TAHITU'A | ||
Tevita LI | - | - | - | - | - | Left Wing | - | - | - | - | - | Malo TUITAMA | ||
Mitch HUNT | - | - | 2 | - | 6 | First Five Eighth | 12 | - | - | 6 | - | Kenta IEMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kodai OKAZAKI | ||
Heiden BEDWELL-CURTIS | - | - | - | - | - | Number Eight | - | - | - | - | - | Malgene ILAUA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Kwagga SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Yuya ODO | ||
Franco MOSTERT | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Murray DOUGLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Eishin KUWANO | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Heiichiro ITO | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Takeshi HINO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kazuhiro KAWATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Richmond TONGATAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shintaro OKAMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sohei NISHIMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ryosuke FUNAHASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Takuma SHOJI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn HALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Sam GREENE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kakeru OKUMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mie Honda Heat | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | - | - | - | - | - | |
Mitch HUNT | First Five Eighth | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
Franco MOSTERT | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Shizuoka Blue Revs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Futo YAMAGUCHI | Fullback | 1 | - | - | - | 5 | |
Hironori YATOMI | Right Wing | 1 | - | - | - | 5 | |
Charles PIUTAU | Centre | - | - | - | - | - | |
Viliami TAHITU'A | Second Five Eighth | - | - | - | - | - | |
Malo TUITAMA | Left Wing | - | - | - | - | - | |
Kenta IEMURA | First Five Eighth | - | 6 | - | - | 12 | |
Kodai OKAZAKI | Halfback | - | - | - | - | - | |
Malgene ILAUA | Number Eight | - | - | - | - | - | |
Kwagga SMITH | Openside Flanker | 2 | - | - | - | 10 | |
Yuya ODO | Blindside Flanker | - | - | - | - | - | |
Murray DOUGLAS | Lock | 1 | - | - | - | 5 | |
Eishin KUWANO | Lock | 1 | - | - | - | 5 | |
Heiichiro ITO | Tighthead Prop | - | - | - | - | - | |
Takeshi HINO | Hooker | 2 | - | - | - | 10 | |
Kazuhiro KAWATA | Loosehead Prop | - | - | - | - | - | |
Richmond TONGATAMA | Reserve | 1 | - | - | - | 5 | |
Shintaro OKAMOTO | Reserve | - | - | - | - | - | |
Sohei NISHIMURA | Reserve | - | - | - | - | - | |
Ryosuke FUNAHASHI | Reserve | - | - | - | - | - | |
Takuma SHOJI | Reserve | - | - | - | - | - | |
Bryn HALL | Reserve | - | - | - | - | - | |
Sam GREENE | Reserve | 1 | - | - | - | 5 | |
Kakeru OKUMURA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.