Kobelco Kobe Steelers | Kubota Spears | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kanta MATSUNAGA | 1 | - | - | - | 5 | Fullback | 18 | - | 4 | 3 | - | Gerhard VAN DEN HEEVER | ||
Rakuhei YAMASHITA | - | - | - | - | - | Right Wing | - | - | - | - | - | Koga NEZUKA | ||
Lee SEUNG-SIN | - | 1 | - | - | 2 | Centre | - | - | - | - | - | Sione TEAUPA | ||
Ngani LAUMAPE | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rikus PRETORIUS | ||
Junta HAMANO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Haruto KIDA | ||
Bryn GATLAND | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Harumichi TATEKAWA | ||
Daiki NAKAJIMA | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Shinobu FUJIWARA | ||
Tiennan COSTLEY | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Faulua MAKISI | ||
Ardie SAVEA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Takeo SUENAGA | ||
Amanaki SAUMAKI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Lappies LABUSCHAGNE | ||
Brodie RETALLICK | - | - | - | - | - | Lock | - | - | - | - | - | David BULBRING | ||
Waisake RARATUBUA | - | - | - | - | - | Lock | - | - | - | - | - | Uwe HELU | ||
Ji-won GU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shoya MATSUNAMI | ||
Kenta MATSUOKA | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Dane COLES | ||
Isileli NAKAJIMA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kota KAISHI | ||
Takuya KITADE | - | - | - | - | - | Reserve | - | - | - | - | - | Hiroaki SUGIMOTO | ||
Shigure TAKAO | - | - | - | - | - | Reserve | - | - | - | - | - | Yota KAMIMORI | ||
Hiroshi YAMASHITA | - | - | - | - | - | Reserve | - | - | - | - | - | Satoshi SAITA | ||
Gerard COWLEY-TUIOTI | - | - | - | - | - | Reserve | - | - | - | - | - | Ruan BOTHA | ||
Takara IMAMURA | - | - | - | - | - | Reserve | - | - | - | - | - | Finau TUPA | ||
Atsushi HIWASA | - | - | - | - | - | Reserve | - | - | - | - | - | Tomoki KISHIOKA | ||
Timothy LAFAELE | - | - | - | - | - | Reserve | - | - | - | - | - | Halatoa VAILEA | ||
Michael LITTLE | - | - | - | - | - | Reserve | - | - | - | - | - | Su-ryung KIM | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kanta MATSUNAGA | Fullback | 1 | - | - | - | 5 | |
Rakuhei YAMASHITA | Right Wing | - | - | - | - | - | |
Lee SEUNG-SIN | Centre | - | 1 | - | - | 2 | |
Ngani LAUMAPE | Second Five Eighth | - | - | - | - | - | |
Junta HAMANO | Left Wing | 1 | - | - | - | 5 | |
Bryn GATLAND | First Five Eighth | - | 2 | 1 | - | 7 | |
Daiki NAKAJIMA | Halfback | - | - | - | - | - | |
Tiennan COSTLEY | Number Eight | 1 | - | - | - | 5 | |
Ardie SAVEA | Openside Flanker | 1 | - | - | - | 5 | |
Amanaki SAUMAKI | Blindside Flanker | 1 | - | - | - | 5 | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Waisake RARATUBUA | Lock | - | - | - | - | - | |
Ji-won GU | Tighthead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Hooker | - | - | - | - | - | |
Isileli NAKAJIMA | Loosehead Prop | - | - | - | - | - | |
Takuya KITADE | Reserve | - | - | - | - | - | |
Shigure TAKAO | Reserve | - | - | - | - | - | |
Hiroshi YAMASHITA | Reserve | - | - | - | - | - | |
Gerard COWLEY-TUIOTI | Reserve | - | - | - | - | - | |
Takara IMAMURA | Reserve | - | - | - | - | - | |
Atsushi HIWASA | Reserve | - | - | - | - | - | |
Timothy LAFAELE | Reserve | - | - | - | - | - | |
Michael LITTLE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kubota Spears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gerhard VAN DEN HEEVER | Fullback | - | 3 | 4 | - | 18 | |
Koga NEZUKA | Right Wing | - | - | - | - | - | |
Sione TEAUPA | Centre | - | - | - | - | - | |
Rikus PRETORIUS | Second Five Eighth | 1 | - | - | - | 5 | |
Haruto KIDA | Left Wing | - | - | - | - | - | |
Harumichi TATEKAWA | First Five Eighth | - | - | - | - | - | |
Shinobu FUJIWARA | Halfback | 1 | - | - | - | 5 | |
Faulua MAKISI | Number Eight | - | - | - | - | - | |
Takeo SUENAGA | Openside Flanker | - | - | - | - | - | |
Lappies LABUSCHAGNE | Blindside Flanker | - | - | - | - | - | |
David BULBRING | Lock | - | - | - | - | - | |
Uwe HELU | Lock | - | - | - | - | - | |
Shoya MATSUNAMI | Tighthead Prop | - | - | - | - | - | |
Dane COLES | Hooker | 2 | - | - | - | 10 | |
Kota KAISHI | Loosehead Prop | - | - | - | - | - | |
Hiroaki SUGIMOTO | Reserve | - | - | - | - | - | |
Yota KAMIMORI | Reserve | - | - | - | - | - | |
Satoshi SAITA | Reserve | - | - | - | - | - | |
Ruan BOTHA | Reserve | - | - | - | - | - | |
Finau TUPA | Reserve | - | - | - | - | - | |
Tomoki KISHIOKA | Reserve | - | - | - | - | - | |
Halatoa VAILEA | Reserve | - | - | - | - | - | |
Su-ryung KIM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.