Yokohama Canon Eagles | Kobelco Kobe Steelers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
SP MARAIS | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Ryohei YAMANAKA | ||
Inoke BURUA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Shinsuke ISEKI | ||
Jesse KRIEL | - | - | - | - | - | Centre | - | - | - | - | - | Michael LITTLE | ||
Yusuke KAJIMURA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ngani LAUMAPE | ||
Viliame TAKAYAWA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kanta MATSUNAGA | ||
Yu TAMURA | 1 | 4 | 2 | - | 19 | First Five Eighth | 15 | - | 3 | 3 | - | Lee SEUNG-SIN | ||
Kazufumi YAMASUGA | - | - | - | - | - | Halfback | - | - | - | - | - | Daiki NAKAJIMA | ||
Amanaki MAFI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Ataata MOEAKIOLA | ||
Naoto SHIMADA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Marcell COETZEE | ||
Liaki MOLI | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Hikaru HASHIMOTO | ||
Max DOUGLAS | - | - | - | - | - | Lock | - | - | - | - | - | JD SCHICKERLING | ||
Cory HILL | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Takara IMAMURA | ||
Tatsuro SUGIMOTO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hiroshi YAMASHITA | ||
Shin KAWAMURA | - | - | - | - | - | Hooker | - | - | - | - | - | Kenta MATSUOKA | ||
Takato OKABE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shigure TAKAO | ||
Sungho PARK | - | - | - | - | - | Reserve | - | - | - | - | - | Kyungmun WANG | ||
Changho AHN | - | - | - | - | - | Reserve | - | - | - | - | - | Isileli NAKAJIMA | ||
Rento TSUKAYAMA | - | - | - | - | - | Reserve | - | - | - | - | - | Sho MAEDA | ||
Kobus VAN DYK | - | - | - | - | - | Reserve | - | - | - | - | - | Jang SEOK-HWAN | ||
Sione HALASILI | - | - | - | - | - | Reserve | - | - | - | - | - | Naohiro KOTAKI | ||
Faf DE KLERK | - | - | - | - | - | Reserve | - | - | - | - | - | Kentaro OBATA | ||
Naoya MINAMIHASHI | - | - | - | - | - | Reserve | - | - | - | - | - | Timothy LAFAELE | ||
Jumpei OGURA | - | - | - | - | - | Reserve | - | - | - | - | - | Shintaro HAYASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Yokohama Canon Eagles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
SP MARAIS | Fullback | 1 | - | - | - | 5 | |
Inoke BURUA | Right Wing | - | - | - | - | - | |
Jesse KRIEL | Centre | - | - | - | - | - | |
Yusuke KAJIMURA | Second Five Eighth | - | - | - | - | - | |
Viliame TAKAYAWA | Left Wing | - | - | - | - | - | |
Yu TAMURA | First Five Eighth | 1 | 4 | 2 | - | 19 | |
Kazufumi YAMASUGA | Halfback | - | - | - | - | - | |
Amanaki MAFI | Number Eight | 1 | - | - | - | 5 | |
Naoto SHIMADA | Openside Flanker | - | - | - | - | - | |
Liaki MOLI | Blindside Flanker | - | - | - | - | - | |
Max DOUGLAS | Lock | - | - | - | - | - | |
Cory HILL | Lock | 2 | - | - | - | 10 | |
Tatsuro SUGIMOTO | Tighthead Prop | - | - | - | - | - | |
Shin KAWAMURA | Hooker | - | - | - | - | - | |
Takato OKABE | Loosehead Prop | - | - | - | - | - | |
Sungho PARK | Reserve | - | - | - | - | - | |
Changho AHN | Reserve | - | - | - | - | - | |
Rento TSUKAYAMA | Reserve | - | - | - | - | - | |
Kobus VAN DYK | Reserve | - | - | - | - | - | |
Sione HALASILI | Reserve | - | - | - | - | - | |
Faf DE KLERK | Reserve | - | - | - | - | - | |
Naoya MINAMIHASHI | Reserve | - | - | - | - | - | |
Jumpei OGURA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | - | - | - | - | - | |
Shinsuke ISEKI | Right Wing | 1 | - | - | - | 5 | |
Michael LITTLE | Centre | - | - | - | - | - | |
Ngani LAUMAPE | Second Five Eighth | - | - | - | - | - | |
Kanta MATSUNAGA | Left Wing | 1 | - | - | - | 5 | |
Lee SEUNG-SIN | First Five Eighth | - | 3 | 3 | - | 15 | |
Daiki NAKAJIMA | Halfback | - | - | - | - | - | |
Ataata MOEAKIOLA | Number Eight | - | - | - | - | - | |
Marcell COETZEE | Openside Flanker | - | - | - | - | - | |
Hikaru HASHIMOTO | Blindside Flanker | 1 | - | - | - | 5 | |
JD SCHICKERLING | Lock | - | - | - | - | - | |
Takara IMAMURA | Lock | - | - | - | - | - | |
Hiroshi YAMASHITA | Tighthead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Hooker | - | - | - | - | - | |
Shigure TAKAO | Loosehead Prop | - | - | - | - | - | |
Kyungmun WANG | Reserve | - | - | - | - | - | |
Isileli NAKAJIMA | Reserve | - | - | - | - | - | |
Sho MAEDA | Reserve | - | - | - | - | - | |
Jang SEOK-HWAN | Reserve | - | - | - | - | - | |
Naohiro KOTAKI | Reserve | - | - | - | - | - | |
Kentaro OBATA | Reserve | - | - | - | - | - | |
Timothy LAFAELE | Reserve | - | - | - | - | - | |
Shintaro HAYASHI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.