Kubota Spears | Kobelco Kobe Steelers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Yuhei SHIMADA | - | - | - | - | - | Fullback | - | - | - | - | - | Ryohei YAMANAKA | ||
Koga NEZUKA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Ataata MOEAKIOLA | ||
Ryan CROTTY | - | - | - | - | - | Centre | - | - | - | - | - | Timothy LAFAELE | ||
Harumichi TATEKAWA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Richard BUCKMAN | ||
Gerhard VAN DEN HEEVER | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Rakuhei YAMASHITA | ||
Bernard FOLEY | - | 2 | 2 | - | 10 | First Five Eighth | 6 | - | - | 3 | - | Lee SEUNG-SIN | ||
Shinobu FUJIWARA | - | - | - | - | - | Halfback | - | - | - | - | - | Daiki NAKAJIMA | ||
Faulua MAKISI | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Marcell COETZEE | ||
Takeo SUENAGA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hikaru HASHIMOTO | ||
Lappies LABUSCHAGNE | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Amanaki SAUMAKI | ||
David BULBRING | - | - | - | - | - | Lock | - | - | - | - | - | JD SCHICKERLING | ||
Uwe HELU | - | - | - | - | - | Lock | - | - | - | - | - | Jang SEOK-HWAN | ||
Shoya MATSUNAMI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hiroshi YAMASHITA | ||
Malcolm MARX | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Kenta MATSUOKA | ||
Kota KAISHI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Isileli NAKAJIMA | ||
Hiroaki SUGIMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | Kyungmun WANG | ||
Kenshi YAMAMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | Koki YAMAMOTO | ||
Opeti HELU | - | - | - | - | - | Reserve | - | - | - | - | - | Sho MAEDA | ||
Ruan BOTHA | - | - | - | - | - | Reserve | - | - | - | - | - | Takara IMAMURA | ||
Finau TUPA | - | - | - | - | - | Reserve | - | - | - | - | - | Shohei MAEKAWA | ||
Kazuhiro TANIGUCHI | - | - | - | - | - | Reserve | - | - | - | - | - | Atsushi HIWASA | ||
Atsushi OSHIKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Beaudein WAAKA | ||
Sione TEAUPA | - | - | - | - | - | Reserve | - | - | - | - | - | Shinsuke ISEKI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Kubota Spears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Yuhei SHIMADA | Fullback | - | - | - | - | - | |
Koga NEZUKA | Right Wing | - | - | - | - | - | |
Ryan CROTTY | Centre | - | - | - | - | - | |
Harumichi TATEKAWA | Second Five Eighth | - | - | - | - | - | |
Gerhard VAN DEN HEEVER | Left Wing | 1 | - | - | - | 5 | |
Bernard FOLEY | First Five Eighth | - | 2 | 2 | - | 10 | |
Shinobu FUJIWARA | Halfback | - | - | - | - | - | |
Faulua MAKISI | Number Eight | - | - | - | - | - | |
Takeo SUENAGA | Openside Flanker | - | - | - | - | - | |
Lappies LABUSCHAGNE | Blindside Flanker | 1 | - | - | - | 5 | |
David BULBRING | Lock | - | - | - | - | - | |
Uwe HELU | Lock | - | - | - | - | - | |
Shoya MATSUNAMI | Tighthead Prop | - | - | - | - | - | |
Malcolm MARX | Hooker | 1 | - | - | - | 5 | |
Kota KAISHI | Loosehead Prop | - | - | - | - | - | |
Hiroaki SUGIMOTO | Reserve | - | - | - | - | - | |
Kenshi YAMAMOTO | Reserve | - | - | - | - | - | |
Opeti HELU | Reserve | - | - | - | - | - | |
Ruan BOTHA | Reserve | - | - | - | - | - | |
Finau TUPA | Reserve | - | - | - | - | - | |
Kazuhiro TANIGUCHI | Reserve | - | - | - | - | - | |
Atsushi OSHIKAWA | Reserve | - | - | - | - | - | |
Sione TEAUPA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | - | - | - | - | - | |
Ataata MOEAKIOLA | Right Wing | 1 | - | - | - | 5 | |
Timothy LAFAELE | Centre | - | - | - | - | - | |
Richard BUCKMAN | Second Five Eighth | - | - | - | - | - | |
Rakuhei YAMASHITA | Left Wing | - | - | - | - | - | |
Lee SEUNG-SIN | First Five Eighth | - | 3 | - | - | 6 | |
Daiki NAKAJIMA | Halfback | - | - | - | - | - | |
Marcell COETZEE | Number Eight | 1 | - | - | - | 5 | |
Hikaru HASHIMOTO | Openside Flanker | - | - | - | - | - | |
Amanaki SAUMAKI | Blindside Flanker | 1 | - | - | - | 5 | |
JD SCHICKERLING | Lock | - | - | - | - | - | |
Jang SEOK-HWAN | Lock | - | - | - | - | - | |
Hiroshi YAMASHITA | Tighthead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Hooker | - | - | - | - | - | |
Isileli NAKAJIMA | Loosehead Prop | - | - | - | - | - | |
Kyungmun WANG | Reserve | - | - | - | - | - | |
Koki YAMAMOTO | Reserve | - | - | - | - | - | |
Sho MAEDA | Reserve | - | - | - | - | - | |
Takara IMAMURA | Reserve | - | - | - | - | - | |
Shohei MAEKAWA | Reserve | - | - | - | - | - | |
Atsushi HIWASA | Reserve | - | - | - | - | - | |
Beaudein WAAKA | Reserve | - | - | - | - | - | |
Shinsuke ISEKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.