Toshiba Brave Lupus Tokyo | Toyota Verblitz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Takuro MATSUNAGA | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Willie LE ROUX | ||
Jone NAIKABULA | 1 | - | - | - | 5 | Right Wing | 15 | - | - | - | 3 | Taichi TAKAHASHI | ||
Seta TAMANIVALU | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Vatilai TUIDRAKI | ||
Nicholas MCCURRAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rob THOMPSON | ||
Masaki HAMADA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Viliame TUIDRAKI | ||
Tom TAYLOR | - | 7 | 3 | - | 23 | First Five Eighth | 8 | - | 2 | 1 | - | Masahiro KITAMURA | ||
Takahiro OGAWA | - | - | - | - | - | Halfback | - | - | - | - | - | Kenta FUKUDA | ||
Michael LEITCH | - | - | - | - | - | Number Eight | - | - | - | - | - | Fetuani LAUTAIMI | ||
Matt TODD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kyo YOSHIDA | ||
Yoshitaka TOKUNAGA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pieter-Steph DU TOIT | ||
Jacob PIERCE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Michael ALLARDICE | ||
Warner DEARNS | - | - | - | - | - | Lock | - | - | - | - | - | Daichi AKIYAMA | ||
Yuta KOKAJI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Yusuke KIZU | ||
Daigo HASHIMOTO | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Ryusei KATO | ||
Masataka MIKAMI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shogo MIURA | ||
Mamoru HARADA | - | - | - | - | - | Reserve | - | - | - | - | - | Yoshikatsu HIKOSAKA | ||
Sena KIMURA | - | - | - | - | - | Reserve | - | - | - | - | - | Shunsuke ASAOKA | ||
Taufa LATU | - | - | - | - | - | Reserve | - | - | - | - | - | Runya CHE | ||
Kyosuke KAJIKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Will TUPOU | ||
Takeshi SASAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Masato FURUKAWA | ||
Yuhei SUGIYAMA | - | - | - | - | - | Reserve | - | - | - | - | - | Jongchu RYANG | ||
Burger ODENDAAL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Shuhei YAMAGUCHI | ||
Shohei TOYOSHIMA | - | - | - | - | - | Reserve | - | - | - | - | - | Jone NABETELEVU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toshiba Brave Lupus Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Takuro MATSUNAGA | Fullback | - | - | - | - | - | |
Jone NAIKABULA | Right Wing | 1 | - | - | - | 5 | |
Seta TAMANIVALU | Centre | 2 | - | - | - | 10 | |
Nicholas MCCURRAN | Second Five Eighth | - | - | - | - | - | |
Masaki HAMADA | Left Wing | 2 | - | - | - | 10 | |
Tom TAYLOR | First Five Eighth | - | 7 | 3 | - | 23 | |
Takahiro OGAWA | Halfback | - | - | - | - | - | |
Michael LEITCH | Number Eight | - | - | - | - | - | |
Matt TODD | Openside Flanker | - | - | - | - | - | |
Yoshitaka TOKUNAGA | Blindside Flanker | - | - | - | - | - | |
Jacob PIERCE | Lock | 1 | - | - | - | 5 | |
Warner DEARNS | Lock | - | - | - | - | - | |
Yuta KOKAJI | Tighthead Prop | - | - | - | - | - | |
Daigo HASHIMOTO | Hooker | 1 | - | - | - | 5 | |
Masataka MIKAMI | Loosehead Prop | - | - | - | - | - | |
Mamoru HARADA | Reserve | - | - | - | - | - | |
Sena KIMURA | Reserve | - | - | - | - | - | |
Taufa LATU | Reserve | - | - | - | - | - | |
Kyosuke KAJIKAWA | Reserve | - | - | - | - | - | |
Takeshi SASAKI | Reserve | - | - | - | - | - | |
Yuhei SUGIYAMA | Reserve | - | - | - | - | - | |
Burger ODENDAAL | Reserve | 1 | - | - | - | 5 | |
Shohei TOYOSHIMA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toyota Verblitz | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Willie LE ROUX | Fullback | - | 1 | - | - | 2 | |
Taichi TAKAHASHI | Right Wing | 3 | - | - | - | 15 | |
Vatilai TUIDRAKI | Centre | - | - | - | - | - | |
Rob THOMPSON | Second Five Eighth | - | - | - | - | - | |
Viliame TUIDRAKI | Left Wing | - | - | - | - | - | |
Masahiro KITAMURA | First Five Eighth | - | 1 | 2 | - | 8 | |
Kenta FUKUDA | Halfback | - | - | - | - | - | |
Fetuani LAUTAIMI | Number Eight | - | - | - | - | - | |
Kyo YOSHIDA | Openside Flanker | - | - | - | - | - | |
Pieter-Steph DU TOIT | Blindside Flanker | - | - | - | - | - | |
Michael ALLARDICE | Lock | - | - | - | - | - | |
Daichi AKIYAMA | Lock | - | - | - | - | - | |
Yusuke KIZU | Tighthead Prop | - | - | - | - | - | |
Ryusei KATO | Hooker | - | - | - | - | - | |
Shogo MIURA | Loosehead Prop | - | - | - | - | - | |
Yoshikatsu HIKOSAKA | Reserve | - | - | - | - | - | |
Shunsuke ASAOKA | Reserve | - | - | - | - | - | |
Runya CHE | Reserve | - | - | - | - | - | |
Will TUPOU | Reserve | - | - | - | - | - | |
Masato FURUKAWA | Reserve | - | - | - | - | - | |
Jongchu RYANG | Reserve | - | - | - | - | - | |
Shuhei YAMAGUCHI | Reserve | - | - | - | - | - | |
Jone NABETELEVU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.