Toshiba Brave Lupus Tokyo | Hanazono Kintetsu Liners | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shohei TOYOSHIMA | 1 | - | - | - | 5 | Fullback | 2 | - | - | 1 | - | Semisi MASIREWA | ||
Jone NAIKABULA | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Joshua NOHRA | ||
Seta TAMANIVALU | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Siosaia FIFITA | ||
Nicholas MCCURRAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Koji OKAMURA | ||
Masaki HAMADA | - | - | - | - | - | Left Wing | - | - | - | - | - | Yoshizumi TAKEDA | ||
Tom TAYLOR | - | 5 | 1 | - | 13 | First Five Eighth | - | - | - | - | - | Takumi YOSHIMOTO | ||
Takahiro OGAWA | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Will GENIA | ||
Michael LEITCH | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Jed BROWN | ||
Matt TODD | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Shohei NONAKA | ||
Yoshitaka TOKUNAGA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Takahito SUGAHARA | ||
Jacob PIERCE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Ben TOOLIS | ||
Warner DEARNS | - | - | - | - | - | Lock | - | - | - | - | - | Tsuyoshi MURATA | ||
Yuta KOKAJI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kota MITAKE | ||
Daigo HASHIMOTO | - | - | - | - | - | Hooker | - | - | - | - | - | Atsushi KASHIMOTO | ||
Masataka MIKAMI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kenta TANAKA | ||
Mamoru HARADA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Kazuma MATSUDA | ||
Sena KIMURA | - | - | - | - | - | Reserve | - | - | - | - | - | Shun SASAKI | ||
Taufa LATU | - | - | - | - | - | Reserve | - | - | - | - | - | Lata TANGIMANA | ||
Kyosuke KAJIKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Patrick TAFA | ||
Takeshi SASAKI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Hayato YOKOI | ||
Yuhei SUGIYAMA | - | - | - | - | - | Reserve | - | - | - | - | - | Keitaro HITORA | ||
Burger ODENDAAL | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Jackson GARDEN-BACHOP | ||
Takuro MATSUNAGA | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Tatsuma NANTO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toshiba Brave Lupus Tokyo | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shohei TOYOSHIMA | Fullback | 1 | - | - | - | 5 | |
Jone NAIKABULA | Right Wing | 1 | - | - | - | 5 | |
Seta TAMANIVALU | Centre | 1 | - | - | - | 5 | |
Nicholas MCCURRAN | Second Five Eighth | - | - | - | - | - | |
Masaki HAMADA | Left Wing | - | - | - | - | - | |
Tom TAYLOR | First Five Eighth | - | 5 | 1 | - | 13 | |
Takahiro OGAWA | Halfback | 1 | - | - | - | 5 | |
Michael LEITCH | Number Eight | 1 | - | - | - | 5 | |
Matt TODD | Openside Flanker | 1 | - | - | - | 5 | |
Yoshitaka TOKUNAGA | Blindside Flanker | - | - | - | - | - | |
Jacob PIERCE | Lock | 1 | - | - | - | 5 | |
Warner DEARNS | Lock | - | - | - | - | - | |
Yuta KOKAJI | Tighthead Prop | - | - | - | - | - | |
Daigo HASHIMOTO | Hooker | - | - | - | - | - | |
Masataka MIKAMI | Loosehead Prop | - | - | - | - | - | |
Mamoru HARADA | Reserve | 1 | - | - | - | 5 | |
Sena KIMURA | Reserve | - | - | - | - | - | |
Taufa LATU | Reserve | - | - | - | - | - | |
Kyosuke KAJIKAWA | Reserve | - | - | - | - | - | |
Takeshi SASAKI | Reserve | 1 | - | - | - | 5 | |
Yuhei SUGIYAMA | Reserve | - | - | - | - | - | |
Burger ODENDAAL | Reserve | - | - | - | - | - | |
Takuro MATSUNAGA | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hanazono Kintetsu Liners | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Semisi MASIREWA | Fullback | - | 1 | - | - | 2 | |
Joshua NOHRA | Right Wing | 1 | - | - | - | 5 | |
Siosaia FIFITA | Centre | - | - | - | - | - | |
Koji OKAMURA | Second Five Eighth | - | - | - | - | - | |
Yoshizumi TAKEDA | Left Wing | - | - | - | - | - | |
Takumi YOSHIMOTO | First Five Eighth | - | - | - | - | - | |
Will GENIA | Halfback | 1 | - | - | - | 5 | |
Jed BROWN | Number Eight | - | - | - | - | - | |
Shohei NONAKA | Openside Flanker | - | - | - | - | - | |
Takahito SUGAHARA | Blindside Flanker | - | - | - | - | - | |
Ben TOOLIS | Lock | - | - | - | - | - | |
Tsuyoshi MURATA | Lock | - | - | - | - | - | |
Kota MITAKE | Tighthead Prop | - | - | - | - | - | |
Atsushi KASHIMOTO | Hooker | - | - | - | - | - | |
Kenta TANAKA | Loosehead Prop | - | - | - | - | - | |
Kazuma MATSUDA | Reserve | - | - | - | - | - | |
Shun SASAKI | Reserve | - | - | - | - | - | |
Lata TANGIMANA | Reserve | - | - | - | - | - | |
Patrick TAFA | Reserve | - | - | - | - | - | |
Hayato YOKOI | Reserve | - | - | - | - | - | |
Keitaro HITORA | Reserve | - | - | - | - | - | |
Jackson GARDEN-BACHOP | Reserve | - | 1 | - | - | 2 | |
Tatsuma NANTO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.