Tokyo Sungoliath | Saitama Wild Knights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kotaro MATSUSHIMA | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Takuya YAMASAWA | ||
Seiya OZAKI | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Tomoki OSADA | ||
Shogo NAKANO | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Dylan RILEY | ||
Ryoto NAKAMURA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Damian DE ALLENDE | ||
Tevita LI | - | - | - | - | - | Left Wing | - | - | - | - | - | Ryuji NOGUCHI | ||
Aaron CRUDEN | - | 2 | - | - | 4 | First Five Eighth | 16 | - | 2 | 5 | - | Rikiya MATSUDA | ||
Yutaka NAGARE | - | - | - | - | - | Halfback | - | - | - | - | - | Taiki KOYAMA | ||
Tevita TATAFU | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack CORNELSEN | ||
Kai YAMAMOTO | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Lachlan BOSHIER | ||
Kanji SHIMOKAWA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ben GUNTER | ||
Harry HOCKINGS | - | - | - | - | - | Lock | - | - | - | - | - | Lood DE JAGER | ||
Hendrik TUI | - | - | - | - | - | Lock | - | - | - | - | - | Liam MITCHELL | ||
Shinnosuke KAKINAGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shohei HIRANO | ||
Shunta NAKAMURA | - | - | - | - | - | Hooker | - | - | - | - | - | Atsushi SAKATE | ||
Kenta KOBAYASHI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Keita INAGAKI | ||
Kosuke HORIKOSHI | - | - | - | - | - | Reserve | - | - | - | - | - | Shota HORIE | ||
Shintaro ISHIHARA | - | - | - | - | - | Reserve | - | - | - | - | - | Craig MILLAR | ||
Kan NAKANO | - | - | - | - | - | Reserve | - | - | - | - | - | Daiki FUJII | ||
Tom SAVAGE | - | - | - | - | - | Reserve | - | - | - | - | - | Esei HA'ANGANA | ||
Koji IINO | - | - | - | - | - | Reserve | - | - | - | - | - | Shota FUKUI | ||
Naoto SAITO | - | - | - | - | - | Reserve | - | - | - | - | - | Keisuke UCHIDA | ||
Hikaru TAMURA | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | Vince ASO | ||
Taiga OZAKI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Takuya YAMASAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tokyo Sungoliath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kotaro MATSUSHIMA | Fullback | - | - | - | - | - | |
Seiya OZAKI | Right Wing | 1 | - | - | - | 5 | |
Shogo NAKANO | Centre | 1 | - | - | - | 5 | |
Ryoto NAKAMURA | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | - | - | - | - | - | |
Aaron CRUDEN | First Five Eighth | - | 2 | - | - | 4 | |
Yutaka NAGARE | Halfback | - | - | - | - | - | |
Tevita TATAFU | Number Eight | - | - | - | - | - | |
Kai YAMAMOTO | Openside Flanker | - | - | - | - | - | |
Kanji SHIMOKAWA | Blindside Flanker | - | - | - | - | - | |
Harry HOCKINGS | Lock | - | - | - | - | - | |
Hendrik TUI | Lock | - | - | - | - | - | |
Shinnosuke KAKINAGA | Tighthead Prop | - | - | - | - | - | |
Shunta NAKAMURA | Hooker | - | - | - | - | - | |
Kenta KOBAYASHI | Loosehead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Reserve | - | - | - | - | - | |
Shintaro ISHIHARA | Reserve | - | - | - | - | - | |
Kan NAKANO | Reserve | - | - | - | - | - | |
Tom SAVAGE | Reserve | - | - | - | - | - | |
Koji IINO | Reserve | - | - | - | - | - | |
Naoto SAITO | Reserve | - | - | - | - | - | |
Hikaru TAMURA | Reserve | - | - | 1 | - | 3 | |
Taiga OZAKI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saitama Wild Knights | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Takuya YAMASAWA | Fullback | 1 | - | - | - | 5 | |
Tomoki OSADA | Right Wing | 1 | - | - | - | 5 | |
Dylan RILEY | Centre | 1 | - | - | - | 5 | |
Damian DE ALLENDE | Second Five Eighth | - | - | - | - | - | |
Ryuji NOGUCHI | Left Wing | - | - | - | - | - | |
Rikiya MATSUDA | First Five Eighth | - | 5 | 2 | - | 16 | |
Taiki KOYAMA | Halfback | - | - | - | - | - | |
Jack CORNELSEN | Number Eight | - | - | - | - | - | |
Lachlan BOSHIER | Openside Flanker | 2 | - | - | - | 10 | |
Ben GUNTER | Blindside Flanker | - | - | - | - | - | |
Lood DE JAGER | Lock | - | - | - | - | - | |
Liam MITCHELL | Lock | - | - | - | - | - | |
Shohei HIRANO | Tighthead Prop | - | - | - | - | - | |
Atsushi SAKATE | Hooker | - | - | - | - | - | |
Keita INAGAKI | Loosehead Prop | - | - | - | - | - | |
Shota HORIE | Reserve | - | - | - | - | - | |
Craig MILLAR | Reserve | - | - | - | - | - | |
Daiki FUJII | Reserve | - | - | - | - | - | |
Esei HA'ANGANA | Reserve | - | - | - | - | - | |
Shota FUKUI | Reserve | - | - | - | - | - | |
Keisuke UCHIDA | Reserve | - | - | - | - | - | |
Vince ASO | Reserve | - | - | - | - | - | |
Takuya YAMASAWA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.