Green Rockets Tokatsu | Tokyo Sungoliath | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | - | - | 7 | Fullback | - | - | - | - | - | Kotaro MATSUSHIMA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Seiya OZAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Shogo NAKANO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Ryoto NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tevita LI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 1 | 2 | 1 | Aaron CRUDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Naoto SAITO | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tevita TATAFU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ryuga HASHIMOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Koji IINO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Harry HOCKINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Wataru KOBAYASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shinnosuke KAKINAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kosuke HORIKOSHI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Yukio MORIKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Shunta NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ryosuke IWAIHARA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kotaro HOSOKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom SAVAGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kanji SHIMOKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Genki OKOSHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Taiga OZAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hideto NIGUMA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Green Rockets Tokatsu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tokyo Sungoliath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kotaro MATSUSHIMA | Fullback | - | - | - | - | - | |
Seiya OZAKI | Right Wing | - | - | - | - | - | |
Shogo NAKANO | Centre | - | - | - | - | - | |
Ryoto NAKAMURA | Second Five Eighth | 2 | - | - | - | 10 | |
Tevita LI | Left Wing | 1 | - | - | - | 5 | |
Aaron CRUDEN | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Naoto SAITO | Halfback | - | - | - | - | - | |
Tevita TATAFU | Number Eight | - | - | - | - | - | |
Ryuga HASHIMOTO | Openside Flanker | - | - | - | - | - | |
Koji IINO | Blindside Flanker | - | - | - | - | - | |
Harry HOCKINGS | Lock | - | - | - | - | - | |
Wataru KOBAYASHI | Lock | - | - | - | - | - | |
Shinnosuke KAKINAGA | Tighthead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Hooker | - | - | - | - | - | |
Yukio MORIKAWA | Loosehead Prop | - | - | - | - | - | |
Shunta NAKAMURA | Reserve | 1 | - | - | - | 5 | |
Ryosuke IWAIHARA | Reserve | - | - | - | - | - | |
Kotaro HOSOKI | Reserve | - | - | - | - | - | |
Tom SAVAGE | Reserve | - | - | - | - | - | |
Kanji SHIMOKAWA | Reserve | - | - | - | - | - | |
Genki OKOSHI | Reserve | - | - | - | - | - | |
Taiga OZAKI | Reserve | - | - | - | - | - | |
Hideto NIGUMA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.