Tokyo Sungoliath | Kobelco Kobe Steelers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kotaro MATSUSHIMA | - | - | - | - | - | Fullback | - | - | - | - | - | Ryohei YAMANAKA | ||
Seiya OZAKI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Ataata MOEAKIOLA | ||
Shogo NAKANO | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Richard BUCKMAN | ||
Ryoto NAKAMURA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Timothy LAFAELE | ||
Tevita LI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Rakuhei YAMASHITA | ||
Aaron CRUDEN | - | 2 | 1 | - | 7 | First Five Eighth | 7 | - | 1 | 2 | - | Lee SEUNG-SIN | ||
Naoto SAITO | - | - | - | - | - | Halfback | - | - | - | - | - | Daiki NAKAJIMA | ||
Tevita TATAFU | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Amanaki SAUMAKI | ||
Ryuga HASHIMOTO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hikaru HASHIMOTO | ||
Tom SANDERS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Takara IMAMURA | ||
Harry HOCKINGS | - | - | - | - | - | Lock | - | - | - | - | - | Gerard COWLEY-TUIOTI | ||
Wataru KOBAYASHI | - | - | - | - | - | Lock | - | - | - | - | - | Jang SEOK-HWAN | ||
Shinnosuke KAKINAGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hiroshi YAMASHITA | ||
Kosuke HORIKOSHI | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Kenta MATSUOKA | ||
Yukio MORIKAWA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Isileli NAKAJIMA | ||
Shunta NAKAMURA | - | - | - | - | - | Reserve | - | - | - | - | - | Kyungmun WANG | ||
Shintaro ISHIHARA | - | - | - | - | - | Reserve | - | - | - | - | - | Koki YAMAMOTO | ||
Ryosuke IWAIHARA | - | - | - | - | - | Reserve | - | - | - | - | - | Sho MAEDA | ||
Hendrik TUI | - | - | - | - | - | Reserve | - | - | - | - | - | Naohiro KOTAKI | ||
Koji IINO | - | - | - | - | - | Reserve | - | - | - | - | - | Tiennan COSTLEY | ||
Genki OKOSHI | - | - | - | - | - | Reserve | - | - | - | - | - | Kenta TOKUDA | ||
Hikaru TAMURA | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | Beaudein WAAKA | ||
Taiga OZAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Kanta MATSUNAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tokyo Sungoliath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kotaro MATSUSHIMA | Fullback | - | - | - | - | - | |
Seiya OZAKI | Right Wing | - | - | - | - | - | |
Shogo NAKANO | Centre | 1 | - | - | - | 5 | |
Ryoto NAKAMURA | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | 1 | - | - | - | 5 | |
Aaron CRUDEN | First Five Eighth | - | 2 | 1 | - | 7 | |
Naoto SAITO | Halfback | - | - | - | - | - | |
Tevita TATAFU | Number Eight | - | - | - | - | - | |
Ryuga HASHIMOTO | Openside Flanker | - | - | - | - | - | |
Tom SANDERS | Blindside Flanker | - | - | - | - | - | |
Harry HOCKINGS | Lock | - | - | - | - | - | |
Wataru KOBAYASHI | Lock | - | - | - | - | - | |
Shinnosuke KAKINAGA | Tighthead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Hooker | 1 | - | - | - | 5 | |
Yukio MORIKAWA | Loosehead Prop | - | - | - | - | - | |
Shunta NAKAMURA | Reserve | - | - | - | - | - | |
Shintaro ISHIHARA | Reserve | - | - | - | - | - | |
Ryosuke IWAIHARA | Reserve | - | - | - | - | - | |
Hendrik TUI | Reserve | - | - | - | - | - | |
Koji IINO | Reserve | - | - | - | - | - | |
Genki OKOSHI | Reserve | - | - | - | - | - | |
Hikaru TAMURA | Reserve | - | - | 1 | - | 3 | |
Taiga OZAKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | - | - | - | - | - | |
Ataata MOEAKIOLA | Right Wing | 1 | - | - | - | 5 | |
Richard BUCKMAN | Centre | - | - | - | - | - | |
Timothy LAFAELE | Second Five Eighth | - | - | - | - | - | |
Rakuhei YAMASHITA | Left Wing | - | - | - | - | - | |
Lee SEUNG-SIN | First Five Eighth | - | 2 | 1 | - | 7 | |
Daiki NAKAJIMA | Halfback | - | - | - | - | - | |
Amanaki SAUMAKI | Number Eight | 1 | - | - | - | 5 | |
Hikaru HASHIMOTO | Openside Flanker | - | - | - | - | - | |
Takara IMAMURA | Blindside Flanker | - | - | - | - | - | |
Gerard COWLEY-TUIOTI | Lock | - | - | - | - | - | |
Jang SEOK-HWAN | Lock | - | - | - | - | - | |
Hiroshi YAMASHITA | Tighthead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Hooker | - | - | - | - | - | |
Isileli NAKAJIMA | Loosehead Prop | - | - | - | - | - | |
Kyungmun WANG | Reserve | - | - | - | - | - | |
Koki YAMAMOTO | Reserve | - | - | - | - | - | |
Sho MAEDA | Reserve | - | - | - | - | - | |
Naohiro KOTAKI | Reserve | - | - | - | - | - | |
Tiennan COSTLEY | Reserve | - | - | - | - | - | |
Kenta TOKUDA | Reserve | - | - | - | - | - | |
Beaudein WAAKA | Reserve | - | - | - | - | - | |
Kanta MATSUNAGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.