Hanazono Kintetsu Liners | Green Rockets Tokatsu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Yusho TAKEDA | - | - | - | - | - | Fullback | 43 | - | - | 4 | 7 | To Be ANNOUNCED | ||
Takahiro HAYASHI | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Koji OKAMURA | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Haruki KANAZAWA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Siosaia FIFITA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Quade COOPER | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Will GENIA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Waimana RIEDLINGER-KAPA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Shohei NONAKA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Takahito SUGAHARA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sanaila WAQA | 2 | - | - | - | 10 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben TOOLIS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kota MITAKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Atsushi KASHIMOTO | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Kenta TANAKA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Sho FUKUI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Yushi INOUE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lata TANGIMANA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tsuyoshi MURATA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jed BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kensyo KAWAMURA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson GARDEN-BACHOP | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ren TAKANO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hanazono Kintetsu Liners | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Yusho TAKEDA | Fullback | - | - | - | - | - | |
Takahiro HAYASHI | Right Wing | - | - | - | - | - | |
Koji OKAMURA | Centre | - | - | - | - | - | |
Haruki KANAZAWA | Second Five Eighth | - | - | - | - | - | |
Siosaia FIFITA | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | - | - | - | - | |
Will GENIA | Halfback | - | - | - | - | - | |
Waimana RIEDLINGER-KAPA | Number Eight | - | - | - | - | - | |
Shohei NONAKA | Openside Flanker | 1 | - | - | - | 5 | |
Takahito SUGAHARA | Blindside Flanker | - | - | - | - | - | |
Sanaila WAQA | Lock | 2 | - | - | - | 10 | |
Ben TOOLIS | Lock | 1 | - | - | - | 5 | |
Kota MITAKE | Tighthead Prop | - | - | - | - | - | |
Atsushi KASHIMOTO | Hooker | - | - | - | - | - | |
Kenta TANAKA | Loosehead Prop | - | - | - | - | - | |
Sho FUKUI | Reserve | - | - | - | - | - | |
Yushi INOUE | Reserve | - | - | - | - | - | |
Lata TANGIMANA | Reserve | - | - | - | - | - | |
Tsuyoshi MURATA | Reserve | - | - | - | - | - | |
Jed BROWN | Reserve | - | - | - | - | - | |
Kensyo KAWAMURA | Reserve | - | - | - | - | - | |
Jackson GARDEN-BACHOP | Reserve | - | 3 | - | - | 6 | |
Ren TAKANO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Green Rockets Tokatsu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 7 | 4 | - | - | 43 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.