Kubota Spears | Tokyo Sungoliath | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gerhard VAN DEN HEEVER | - | - | - | - | - | Fullback | - | - | - | - | - | Kotaro MATSUSHIMA | ||
Koga NEZUKA | - | - | - | - | - | Right Wing | - | - | - | - | - | Seiya OZAKI | ||
Rikus PRETORIUS | - | - | - | - | - | Centre | - | - | - | - | - | Shogo NAKANO | ||
Harumichi TATEKAWA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryoto NAKAMURA | ||
Haruto KIDA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tevita LI | ||
Bernard FOLEY | 1 | 3 | 1 | - | 14 | First Five Eighth | 13 | - | 2 | 1 | 1 | Aaron CRUDEN | ||
Kazuhiro TANIGUCHI | - | - | - | - | - | Halfback | - | - | - | - | - | Naoto SAITO | ||
Faulua MAKISI | - | - | - | - | - | Number Eight | - | - | - | - | - | Ryuga HASHIMOTO | ||
Takeo SUENAGA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kai YAMAMOTO | ||
Finau TUPA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom SANDERS | ||
Ruan BOTHA | - | - | - | - | - | Lock | - | - | - | - | - | Harry HOCKINGS | ||
Uwe HELU | - | - | - | - | - | Lock | - | - | - | - | - | Hendrik TUI | ||
Kengo KITAGAWA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kotaro HOSOKI | ||
Malcolm MARX | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Kosuke HORIKOSHI | ||
Kota KAISHI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Yukio MORIKAWA | ||
Hiroaki SUGIMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | Shunta NAKAMURA | ||
Yota KAMIMORI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Shintaro ISHIHARA | ||
Opeti HELU | - | - | - | - | - | Reserve | - | - | - | - | - | Ryosuke IWAIHARA | ||
Naoaki HORIBE | - | - | - | - | - | Reserve | - | - | - | - | - | Kanji SHIMOKAWA | ||
Masaya TAMAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Koji IINO | ||
Shinobu FUJIWARA | - | - | - | - | - | Reserve | - | - | - | - | - | Yutaka NAGARE | ||
Ryan CROTTY | - | - | - | - | - | Reserve | - | - | - | - | - | Samu KEREVI | ||
Halatoa VAILEA | - | - | - | - | - | Reserve | - | - | - | - | - | Taiga OZAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Kubota Spears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gerhard VAN DEN HEEVER | Fullback | - | - | - | - | - | |
Koga NEZUKA | Right Wing | - | - | - | - | - | |
Rikus PRETORIUS | Centre | - | - | - | - | - | |
Harumichi TATEKAWA | Second Five Eighth | - | - | - | - | - | |
Haruto KIDA | Left Wing | - | - | - | - | - | |
Bernard FOLEY | First Five Eighth | 1 | 3 | 1 | - | 14 | |
Kazuhiro TANIGUCHI | Halfback | - | - | - | - | - | |
Faulua MAKISI | Number Eight | - | - | - | - | - | |
Takeo SUENAGA | Openside Flanker | - | - | - | - | - | |
Finau TUPA | Blindside Flanker | - | - | - | - | - | |
Ruan BOTHA | Lock | - | - | - | - | - | |
Uwe HELU | Lock | - | - | - | - | - | |
Kengo KITAGAWA | Tighthead Prop | - | - | - | - | - | |
Malcolm MARX | Hooker | 1 | - | - | - | 5 | |
Kota KAISHI | Loosehead Prop | - | - | - | - | - | |
Hiroaki SUGIMOTO | Reserve | - | - | - | - | - | |
Yota KAMIMORI | Reserve | 1 | - | - | - | 5 | |
Opeti HELU | Reserve | - | - | - | - | - | |
Naoaki HORIBE | Reserve | - | - | - | - | - | |
Masaya TAMAKI | Reserve | - | - | - | - | - | |
Shinobu FUJIWARA | Reserve | - | - | - | - | - | |
Ryan CROTTY | Reserve | - | - | - | - | - | |
Halatoa VAILEA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tokyo Sungoliath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kotaro MATSUSHIMA | Fullback | - | - | - | - | - | |
Seiya OZAKI | Right Wing | - | - | - | - | - | |
Shogo NAKANO | Centre | - | - | - | - | - | |
Ryoto NAKAMURA | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | 1 | - | - | - | 5 | |
Aaron CRUDEN | First Five Eighth | 1 | 1 | 2 | - | 13 | |
Naoto SAITO | Halfback | - | - | - | - | - | |
Ryuga HASHIMOTO | Number Eight | - | - | - | - | - | |
Kai YAMAMOTO | Openside Flanker | - | - | - | - | - | |
Tom SANDERS | Blindside Flanker | - | - | - | - | - | |
Harry HOCKINGS | Lock | - | - | - | - | - | |
Hendrik TUI | Lock | - | - | - | - | - | |
Kotaro HOSOKI | Tighthead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Hooker | - | - | - | - | - | |
Yukio MORIKAWA | Loosehead Prop | - | - | - | - | - | |
Shunta NAKAMURA | Reserve | - | - | - | - | - | |
Shintaro ISHIHARA | Reserve | - | - | - | - | - | |
Ryosuke IWAIHARA | Reserve | - | - | - | - | - | |
Kanji SHIMOKAWA | Reserve | - | - | - | - | - | |
Koji IINO | Reserve | - | - | - | - | - | |
Yutaka NAGARE | Reserve | - | - | - | - | - | |
Samu KEREVI | Reserve | - | - | - | - | - | |
Taiga OZAKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.