Taranaki | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stephen DAVIDSON | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Tony BROWN | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin JONES | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Paul WHAREHOKA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
John O'SULLIVAN | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MARTIN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter FLEMING | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Michael CAREY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Graham MOURIE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ross FRASER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ian ELIASON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John THWAITES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bryce MCELDOWNEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Trevor SYMES | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
John MCELDOWNEY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stephen DAVIDSON | Fullback | - | - | 1 | - | 3 | |
Tony BROWN | Right Wing | - | - | - | - | - | |
Kevin JONES | Centre | - | - | - | - | - | |
Paul WHAREHOKA | Second Five Eighth | - | - | - | - | - | |
John O'SULLIVAN | Left Wing | 2 | - | - | - | 8 | |
Paul MARTIN | First Five Eighth | - | - | - | - | - | |
Peter FLEMING | Halfback | - | - | - | - | - | |
Michael CAREY | Number Eight | - | - | - | - | - | |
Graham MOURIE | Openside Flanker | - | - | - | - | - | |
Ross FRASER | Blindside Flanker | - | - | - | - | - | |
Ian ELIASON | Lock | - | - | - | - | - | |
John THWAITES | Lock | - | - | - | - | - | |
Bryce MCELDOWNEY | Tighthead Prop | - | - | - | - | - | |
Trevor SYMES | Hooker | - | - | - | - | - | |
John MCELDOWNEY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.