Namibia | Ireland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Jim STAPLES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Simon GEOGHEGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 2 | - | - | 1 | - | Brendan MULLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David CURTIS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jack CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Vince CUNNINGHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Rob SAUNDERS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Brian ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Pat O'HARA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Philip MATTHEWS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Neil FRANCIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brian RIGNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Des FITZGERALD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Steve SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nick POPPLEWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Terry KINGSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gary HALPIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Noel MANNION | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fergus AHERNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nicky BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard WALLACE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Namibia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jim STAPLES | Fullback | - | - | - | - | - | |
Simon GEOGHEGAN | Right Wing | - | - | - | - | - | |
Brendan MULLIN | Centre | - | 1 | - | - | 2 | |
David CURTIS | Second Five Eighth | - | - | - | - | - | |
Jack CLARKE | Left Wing | - | - | - | - | - | |
Vince CUNNINGHAM | First Five Eighth | - | - | - | - | - | |
Rob SAUNDERS | Halfback | - | - | - | - | - | |
Brian ROBINSON | Number Eight | - | - | - | - | - | |
Pat O'HARA | Openside Flanker | - | - | - | - | - | |
Philip MATTHEWS | Blindside Flanker | - | - | - | - | - | |
Neil FRANCIS | Lock | - | - | - | - | - | |
Brian RIGNEY | Lock | - | - | - | - | - | |
Des FITZGERALD | Tighthead Prop | - | - | - | - | - | |
Steve SMITH | Hooker | - | - | - | - | - | |
Nick POPPLEWELL | Loosehead Prop | - | - | - | - | - | |
Terry KINGSTON | Reserve | - | - | - | - | - | |
Gary HALPIN | Reserve | - | - | - | - | - | |
Noel MANNION | Reserve | - | - | - | - | - | |
Fergus AHERNE | Reserve | - | - | - | - | - | |
Nicky BARRY | Reserve | - | - | - | - | - | |
Richard WALLACE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.