Namibia | Ireland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | - | - | 2 | 1 | Jim STAPLES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Jack CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Brendan MULLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | 1 | - | - | - | David CURTIS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Keith CROSSAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Vince CUNNINGHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Rob SAUNDERS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Brian ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gordon HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Noel MANNION | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Neil FRANCIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Donal LENIHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Des FITZGERALD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Steve SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nick POPPLEWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Terry KINGSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gary HALPIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mick GALWEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fergus AHERNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nicky BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kenny MURPHY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Namibia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jim STAPLES | Fullback | 1 | 2 | - | - | 8 | |
Jack CLARKE | Right Wing | - | - | - | - | - | |
Brendan MULLIN | Centre | - | - | - | - | - | |
David CURTIS | Second Five Eighth | - | - | - | 1 | 3 | |
Keith CROSSAN | Left Wing | - | - | - | - | - | |
Vince CUNNINGHAM | First Five Eighth | 1 | - | - | - | 4 | |
Rob SAUNDERS | Halfback | - | - | - | - | - | |
Brian ROBINSON | Number Eight | - | - | - | - | - | |
Gordon HAMILTON | Openside Flanker | - | - | - | - | - | |
Noel MANNION | Blindside Flanker | - | - | - | - | - | |
Neil FRANCIS | Lock | - | - | - | - | - | |
Donal LENIHAN | Lock | - | - | - | - | - | |
Des FITZGERALD | Tighthead Prop | - | - | - | - | - | |
Steve SMITH | Hooker | - | - | - | - | - | |
Nick POPPLEWELL | Loosehead Prop | - | - | - | - | - | |
Terry KINGSTON | Reserve | - | - | - | - | - | |
Gary HALPIN | Reserve | - | - | - | - | - | |
Mick GALWEY | Reserve | - | - | - | - | - | |
Fergus AHERNE | Reserve | - | - | - | - | - | |
Nicky BARRY | Reserve | - | - | - | - | - | |
Kenny MURPHY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.