Namibia | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 14 | - | 2 | 2 | 1 | Paul THORBURN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Steve FORD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark RING | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Allan BATEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Arthur JONES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tony CLEMENT | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Chris BRIDGES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Mark JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Martyn MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan REYNOLDS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul ARNOLD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Glyn LLEWELLYN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike GRIFFITHS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keiron GREGORY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy PUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Owain WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve FEALEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aled WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stuart PARFITT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Namibia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul THORBURN | Fullback | 1 | 2 | 2 | - | 14 | |
Steve FORD | Right Wing | - | - | - | - | - | |
Mark RING | Centre | - | - | - | - | - | |
Allan BATEMAN | Second Five Eighth | - | - | - | - | - | |
Arthur JONES | Left Wing | - | - | - | - | - | |
Tony CLEMENT | First Five Eighth | - | - | - | - | - | |
Chris BRIDGES | Halfback | 1 | - | - | - | 4 | |
Mark JONES | Number Eight | - | - | - | - | - | |
Martyn MORRIS | Openside Flanker | - | - | - | - | - | |
Alan REYNOLDS | Blindside Flanker | - | - | - | - | - | |
Paul ARNOLD | Lock | - | - | - | - | - | |
Glyn LLEWELLYN | Lock | - | - | - | - | - | |
Paul KNIGHT | Tighthead Prop | - | - | - | - | - | |
Kevin PHILLIPS | Hooker | - | - | - | - | - | |
Mike GRIFFITHS | Loosehead Prop | - | - | - | - | - | |
Keiron GREGORY | Reserve | - | - | - | - | - | |
Jeremy PUGH | Reserve | - | - | - | - | - | |
Owain WILLIAMS | Reserve | - | - | - | - | - | |
Steve FEALEY | Reserve | - | - | - | - | - | |
Aled WILLIAMS | Reserve | - | - | - | - | - | |
Stuart PARFITT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.