Tonga | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Phillipe RAYASI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Joeli VIDIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Joni TOLOI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Esala NAUGA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Pat TUIDRAKI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | 1 | - | 1 | - | Opeti TURUVA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jason MCLENNAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Alfi MOCELUTU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jonas CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Marika KOROVOU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ifereimi TAWAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ilaitia SAVAI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Joe VEITAYAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Eminoni BATIMALA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ron WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gabrieli PENJUELI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sekove SADRIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Isikeli BASIYALO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sitaveni MATALULU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sami RABAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aloesi ELDER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Manasa SISIWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Phillipe RAYASI | Fullback | - | - | - | - | - | |
Joeli VIDIRI | Right Wing | 1 | - | - | - | 5 | |
Joni TOLOI | Centre | - | - | - | - | - | |
Esala NAUGA | Second Five Eighth | - | - | - | - | - | |
Pat TUIDRAKI | Left Wing | - | - | - | - | - | |
Opeti TURUVA | First Five Eighth | - | 1 | - | 1 | 5 | |
Jason MCLENNAN | Halfback | - | - | - | - | - | |
Alfi MOCELUTU | Number Eight | - | - | - | - | - | |
Jonas CAMPBELL | Openside Flanker | - | - | - | - | - | |
Marika KOROVOU | Blindside Flanker | - | - | - | - | - | |
Ifereimi TAWAKE | Lock | - | - | - | - | - | |
Ilaitia SAVAI | Lock | - | - | - | - | - | |
Joe VEITAYAKI | Tighthead Prop | - | - | - | - | - | |
Eminoni BATIMALA | Hooker | - | - | - | - | - | |
Ron WILLIAMS | Loosehead Prop | - | - | - | - | - | |
Gabrieli PENJUELI | Reserve | - | - | - | - | - | |
Sekove SADRIA | Reserve | - | - | - | - | - | |
Isikeli BASIYALO | Reserve | - | - | - | - | - | |
Sitaveni MATALULU | Reserve | - | - | - | - | - | |
Sami RABAKA | Reserve | - | - | - | - | - | |
Aloesi ELDER | Reserve | - | - | - | - | - | |
Manasa SISIWA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.