Otago Spirit (W) | Hawke\\\'s Bay Tui (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sheree HUME | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Shaylee TIPIWAI | ||
Kiana WERETA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Felicity POWDRELL | ||
Islay FOWLER | - | - | - | - | - | Centre | - | - | - | - | - | Natasha GREVILLE | ||
Greer MUIR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Amy WILLIAMS | ||
Cassandra ENGLER | - | - | - | - | - | Left Wing | - | - | - | - | - | Danielle POMARE-MACKAY | ||
Rosie KELLY | 1 | 3 | - | - | 11 | First Five Eighth | 2 | - | - | 1 | - | Krysten COTTRELL (NEE DUFFILL) | ||
Patricia HOPCROFT | - | - | - | - | - | Halfback | - | - | - | - | - | Emma JENSEN | ||
Tegan HOLLOWS | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Gemma WOODS | ||
Georgia MASON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chanel ATKIN (NEE HUDDLESTON) | ||
Morgan HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Laurae BLAKE | ||
Jessica KENDALL | - | - | - | - | - | Lock | - | - | - | - | - | Rawinia MASON | ||
Julia GORINSKI | - | - | - | - | - | Lock | - | - | - | - | - | Rebekah HURAE | ||
Ellis DOYLE | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Natalie COTTON | ||
Rebecca TODD | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Jessie TAUEKI (NEE CARTER) | ||
Isla PRINGLE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kara HUATA | ||
Paige CHURCH | - | - | - | - | - | Reserve | - | - | - | - | - | Davina ATKIN (NEE WINIATA) | ||
Kate SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Jennifer SIMATI | ||
Rachel SCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Hanna BROUGH | ||
Zoe FROOD (NEE WHATARAU) | - | - | - | - | - | Reserve | - | - | - | - | - | Niamh JEFFERSON | ||
Rosie BUCHANAN-BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Kathleen BROWN | ||
Georgia MCCULLOUGH | - | - | - | - | - | Reserve | - | - | - | - | - | Hailey BAKER | ||
Cheyenne CUNNINGHAM | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Te Maari MACGREGOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago Spirit (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sheree HUME | Fullback | 1 | - | - | - | 5 | |
Kiana WERETA | Right Wing | 1 | - | - | - | 5 | |
Islay FOWLER | Centre | - | - | - | - | - | |
Greer MUIR | Second Five Eighth | - | - | - | - | - | |
Cassandra ENGLER | Left Wing | - | - | - | - | - | |
Rosie KELLY | First Five Eighth | 1 | 3 | - | - | 11 | |
Patricia HOPCROFT | Halfback | - | - | - | - | - | |
Tegan HOLLOWS | Number Eight | 1 | - | - | - | 5 | |
Georgia MASON | Openside Flanker | - | - | - | - | - | |
Morgan HENDERSON | Blindside Flanker | - | - | - | - | - | |
Jessica KENDALL | Lock | - | - | - | - | - | |
Julia GORINSKI | Lock | - | - | - | - | - | |
Ellis DOYLE | Tighthead Prop | - | - | - | - | - | |
Rebecca TODD | Hooker | 1 | - | - | - | 5 | |
Isla PRINGLE | Loosehead Prop | - | - | - | - | - | |
Paige CHURCH | Reserve | - | - | - | - | - | |
Kate SMITH | Reserve | - | - | - | - | - | |
Rachel SCOTT | Reserve | - | - | - | - | - | |
Zoe FROOD (NEE WHATARAU) | Reserve | - | - | - | - | - | |
Rosie BUCHANAN-BROWN | Reserve | - | - | - | - | - | |
Georgia MCCULLOUGH | Reserve | - | - | - | - | - | |
Cheyenne CUNNINGHAM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay Tui (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shaylee TIPIWAI | Fullback | - | - | - | - | - | |
Felicity POWDRELL | Right Wing | - | - | - | - | - | |
Natasha GREVILLE | Centre | - | - | - | - | - | |
Amy WILLIAMS | Second Five Eighth | - | - | - | - | - | |
Danielle POMARE-MACKAY | Left Wing | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | First Five Eighth | - | 1 | - | - | 2 | |
Emma JENSEN | Halfback | - | - | - | - | - | |
Gemma WOODS | Number Eight | - | - | - | - | - | |
Chanel ATKIN (NEE HUDDLESTON) | Openside Flanker | - | - | - | - | - | |
Laurae BLAKE | Blindside Flanker | - | - | - | - | - | |
Rawinia MASON | Lock | - | - | - | - | - | |
Rebekah HURAE | Lock | - | - | - | - | - | |
Natalie COTTON | Tighthead Prop | 1 | - | - | - | 5 | |
Jessie TAUEKI (NEE CARTER) | Hooker | - | - | - | - | - | |
Kara HUATA | Loosehead Prop | - | - | - | - | - | |
Davina ATKIN (NEE WINIATA) | Reserve | - | - | - | - | - | |
Jennifer SIMATI | Reserve | - | - | - | - | - | |
Hanna BROUGH | Reserve | - | - | - | - | - | |
Niamh JEFFERSON | Reserve | - | - | - | - | - | |
Kathleen BROWN | Reserve | - | - | - | - | - | |
Hailey BAKER | Reserve | - | - | - | - | - | |
Te Maari MACGREGOR | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.