Midland Counties (East) | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 13 | 1 | - | 5 | - | Don CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Ian SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 3 | - | - | - | 1 | Ian MACRAE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Derek ARNOLD | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 6 | - | - | - | 2 | Malcolm DICK | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | 1 | - | - | - | Bruce WATT | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | - | - | 1 | Chris LAIDLAW | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Stan MEADS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 6 | - | - | - | 2 | Kel TREMAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kevin BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Colin MEADS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ron HORSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ken GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | John MAJOR | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Wilson WHINERAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Midland Counties (East) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Don CLARKE | Fullback | - | 5 | - | 1 | 13 | |
Ian SMITH | Right Wing | - | - | - | - | - | |
Ian MACRAE | Centre | 1 | - | - | - | 3 | |
Derek ARNOLD | Second Five Eighth | - | - | - | - | - | |
Malcolm DICK | Left Wing | 2 | - | - | - | 6 | |
Bruce WATT | First Five Eighth | - | - | - | 1 | 3 | |
Chris LAIDLAW | Halfback | 1 | - | - | - | 3 | |
Stan MEADS | Number Eight | - | - | - | - | - | |
Kel TREMAIN | Openside Flanker | 2 | - | - | - | 6 | |
Kevin BARRY | Blindside Flanker | - | - | - | - | - | |
Colin MEADS | Lock | 1 | - | - | - | 3 | |
Ron HORSLEY | Lock | - | - | - | - | - | |
Ken GRAY | Tighthead Prop | - | - | - | - | - | |
John MAJOR | Hooker | - | - | - | - | - | |
Wilson WHINERAY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.