Queensland | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Maurie GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 3 | - | - | - | 1 | Eddie STAPLETON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 3 | - | - | - | 1 | Kevin LAIDLAW | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Terry O'SULLIVAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Frank MCMULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 17 | 1 | 3 | 1 | 1 | Tony DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Roger URBAHN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Hugh BURRY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dave GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ron HORSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Rex PICKERING | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ian CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Dennis YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Eric ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Queensland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Maurie GRAHAM | Fullback | - | - | - | - | - | |
Eddie STAPLETON | Right Wing | 1 | - | - | - | 3 | |
Kevin LAIDLAW | Centre | 1 | - | - | - | 3 | |
Terry O'SULLIVAN | Second Five Eighth | - | - | - | - | - | |
Frank MCMULLEN | Left Wing | - | - | - | - | - | |
Tony DAVIES | First Five Eighth | 1 | 1 | 3 | 1 | 17 | |
Roger URBAHN | Halfback | - | - | - | - | - | |
Hugh BURRY | Number Eight | 1 | - | - | - | 3 | |
John GRAHAM | Openside Flanker | - | - | - | - | - | |
Dave GILLESPIE | Blindside Flanker | - | - | - | - | - | |
Ron HORSLEY | Lock | - | - | - | - | - | |
Rex PICKERING | Lock | 1 | - | - | - | 3 | |
Ian CLARKE | Tighthead Prop | - | - | - | - | - | |
Dennis YOUNG | Hooker | 1 | - | - | - | 3 | |
Eric ANDERSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.