Western Australia | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 18 | - | 1 | 6 | 1 | Tony DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 9 | - | - | - | 3 | Terry O'SULLIVAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 6 | - | - | - | 2 | Frank MCMULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mick BREMNER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 6 | - | - | - | 2 | Denis CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Steve NESBIT | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | - | - | 1 | Kevin BRISCOE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Hugh BURRY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dave GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ron HORSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 6 | - | - | - | 2 | Peter JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mark IRWIN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ron HEMI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 6 | - | - | - | 2 | Eric ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony DAVIES | Fullback | 1 | 6 | 1 | - | 18 | |
Terry O'SULLIVAN | Right Wing | 3 | - | - | - | 9 | |
Frank MCMULLEN | Centre | 2 | - | - | - | 6 | |
Mick BREMNER | Second Five Eighth | - | - | - | - | - | |
Denis CAMERON | Left Wing | 2 | - | - | - | 6 | |
Steve NESBIT | First Five Eighth | - | - | - | - | - | |
Kevin BRISCOE | Halfback | 1 | - | - | - | 3 | |
Hugh BURRY | Number Eight | 1 | - | - | - | 3 | |
John GRAHAM | Openside Flanker | - | - | - | - | - | |
Dave GILLESPIE | Blindside Flanker | - | - | - | - | - | |
Ron HORSLEY | Lock | - | - | - | - | - | |
Peter JONES | Lock | 2 | - | - | - | 6 | |
Mark IRWIN | Tighthead Prop | - | - | - | - | - | |
Ron HEMI | Hooker | - | - | - | - | - | |
Eric ANDERSON | Loosehead Prop | 2 | - | - | - | 6 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.