North-Eastern Districts | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 12 | - | 4 | - | - | Don CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Denis CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Frank MCMULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | 1 | - | - | - | Tony DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ralph CAULTON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mick BREMNER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Roger URBAHN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Hugh BURRY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dave GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rex PICKERING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Colin MEADS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Neven MACEWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ian CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ron HEMI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mark IRWIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North-Eastern Districts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Don CLARKE | Fullback | - | - | 4 | - | 12 | |
Denis CAMERON | Right Wing | - | - | - | - | - | |
Frank MCMULLEN | Centre | - | - | - | - | - | |
Tony DAVIES | Second Five Eighth | - | - | - | 1 | 3 | |
Ralph CAULTON | Left Wing | - | - | - | - | - | |
Mick BREMNER | First Five Eighth | - | - | - | - | - | |
Roger URBAHN | Halfback | - | - | - | - | - | |
Hugh BURRY | Number Eight | - | - | - | - | - | |
Dave GILLESPIE | Openside Flanker | - | - | - | - | - | |
Rex PICKERING | Blindside Flanker | - | - | - | - | - | |
Colin MEADS | Lock | - | - | - | - | - | |
Neven MACEWAN | Lock | - | - | - | - | - | |
Ian CLARKE | Tighthead Prop | - | - | - | - | - | |
Ron HEMI | Hooker | - | - | - | - | - | |
Mark IRWIN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.