Bay of Plenty | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mark TAYLOR | - | - | - | - | - | Fullback | 5 | - | 1 | 1 | - | Arnold MORGAN | ||
Neil PATERSON | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | David HAYNES | ||
Eddie STOKES | - | - | - | - | - | Centre | - | - | - | - | - | Alan MARTIN | ||
Jimmy KAMIZONA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe MORGAN | ||
Peter KINGI | - | - | - | - | - | Left Wing | - | - | - | - | - | Lloyd ROBERTS | ||
John BRAKE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Eddie DUNN | ||
Teddy DAVIS | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Steve GRIFFIN | ||
Gordon TIETJENS | - | - | - | - | - | Number Eight | - | - | - | - | - | Philip HALSE | ||
Frank SHELFORD | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Ian PHILLIPS | ||
David MATUSCHIKA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bevan HOLMES | ||
Robbie MOORE | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Harley SOWMAN | ||
Barry SPRY | - | - | - | - | - | Lock | - | - | - | - | - | Hamish MACDONALD | ||
Dinny MOHI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kahu SUTHERLAND | ||
Joseph CROPP | - | - | - | - | - | Hooker | - | - | - | - | - | Peter SLOANE | ||
Bo KEEPA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Chris D'ARCY | ||
Tony COMPTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark TAYLOR | Fullback | - | - | - | - | - | |
Neil PATERSON | Right Wing | - | - | - | - | - | |
Eddie STOKES | Centre | - | - | - | - | - | |
Jimmy KAMIZONA | Second Five Eighth | - | - | - | - | - | |
Peter KINGI | Left Wing | - | - | - | - | - | |
John BRAKE | First Five Eighth | - | - | - | - | - | |
Teddy DAVIS | Halfback | - | - | - | - | - | |
Gordon TIETJENS | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
David MATUSCHIKA | Blindside Flanker | - | - | - | - | - | |
Robbie MOORE | Lock | - | - | - | - | - | |
Barry SPRY | Lock | - | - | - | - | - | |
Dinny MOHI | Tighthead Prop | - | - | - | - | - | |
Joseph CROPP | Hooker | - | - | - | - | - | |
Bo KEEPA | Loosehead Prop | - | - | - | - | - | |
Tony COMPTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Arnold MORGAN | Fullback | - | 1 | 1 | - | 5 | |
David HAYNES | Right Wing | 1 | - | - | - | 4 | |
Alan MARTIN | Centre | - | - | - | - | - | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Lloyd ROBERTS | Left Wing | - | - | - | - | - | |
Eddie DUNN | First Five Eighth | - | - | - | - | - | |
Steve GRIFFIN | Halfback | 1 | - | - | - | 4 | |
Philip HALSE | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | 1 | - | - | - | 4 | |
Bevan HOLMES | Blindside Flanker | - | - | - | - | - | |
Harley SOWMAN | Lock | 1 | - | - | - | 4 | |
Hamish MACDONALD | Lock | - | - | - | - | - | |
Kahu SUTHERLAND | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Chris D'ARCY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.