Marlborough | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 4 | - | - | 2 | - | Greg ROWLANDS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Graeme MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 8 | - | - | - | 2 | Eddie STOKES | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jimmy KAMIZONA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | John BRAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Teddy DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Mike CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Alan MCNAUGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tuck WAAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Robbie MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Barry SPRY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dinny MOHI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Peter HORROCKS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bo KEEPA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg ROWLANDS | Fullback | - | 2 | - | - | 4 | |
Graeme MOORE | Right Wing | 1 | - | - | - | 4 | |
Eddie STOKES | Centre | 2 | - | - | - | 8 | |
Mark TAYLOR | Second Five Eighth | - | - | - | - | - | |
Jimmy KAMIZONA | Left Wing | - | - | - | - | - | |
John BRAKE | First Five Eighth | - | - | - | - | - | |
Teddy DAVIS | Halfback | - | - | - | - | - | |
Mike CONNOR | Number Eight | - | - | - | - | - | |
Alan MCNAUGHTON | Openside Flanker | 1 | - | - | - | 4 | |
Tuck WAAKA | Blindside Flanker | - | - | - | - | - | |
Robbie MOORE | Lock | - | - | - | - | - | |
Barry SPRY | Lock | 1 | - | - | - | 4 | |
Dinny MOHI | Tighthead Prop | - | - | - | - | - | |
Peter HORROCKS | Hooker | - | - | - | - | - | |
Bo KEEPA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.