Bay of Plenty | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg ROWLANDS | - | 1 | 1 | - | 5 | Fullback | 8 | - | 2 | 1 | - | Geoff VALLI | ||
Graeme MOORE | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Ron DAVIS | ||
Eddie STOKES | 2 | - | - | - | 8 | Centre | - | - | - | - | - | Lindsay BOOTH | ||
Mark TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Brian MCKECHNIE | ||
Tony BROWN | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Murray MITCHELL | ||
John BRAKE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | John ELLIS | ||
Teddy DAVIS | - | - | - | - | - | Halfback | - | - | - | - | - | Murray HEATH | ||
Mike CONNOR | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam ANDERSON | ||
Alan MCNAUGHTON | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Leicester RUTLEDGE | ||
Tuck WAAKA | - | 1 | - | - | 2 | Blindside Flanker | - | - | - | - | - | Gerald DERMODY | ||
Robbie MOORE | - | - | - | - | - | Lock | - | - | - | - | - | Bos MCGOWAN | ||
Barry SPRY | - | - | - | - | - | Lock | - | - | - | - | - | Murray LEACH | ||
Dinny MOHI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | David SAUNDERS | ||
Peter HORROCKS | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | Bruce LAMB | ||
Bo KEEPA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Roger RAMSAY | ||
Ned HOWDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Philip BUTT | ||
Jimmy KAMIZONA | - | - | - | - | - | Reserve | - | - | - | - | - | Peter ROSS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg ROWLANDS | Fullback | - | 1 | 1 | - | 5 | |
Graeme MOORE | Right Wing | 1 | - | - | - | 4 | |
Eddie STOKES | Centre | 2 | - | - | - | 8 | |
Mark TAYLOR | Second Five Eighth | - | - | - | - | - | |
Tony BROWN | Left Wing | 1 | - | - | - | 4 | |
John BRAKE | First Five Eighth | - | - | - | - | - | |
Teddy DAVIS | Halfback | - | - | - | - | - | |
Mike CONNOR | Number Eight | - | - | - | - | - | |
Alan MCNAUGHTON | Openside Flanker | - | - | - | - | - | |
Tuck WAAKA | Blindside Flanker | - | 1 | - | - | 2 | |
Robbie MOORE | Lock | - | - | - | - | - | |
Barry SPRY | Lock | - | - | - | - | - | |
Dinny MOHI | Tighthead Prop | - | - | - | - | - | |
Peter HORROCKS | Hooker | 1 | - | - | - | 4 | |
Bo KEEPA | Loosehead Prop | - | - | - | - | - | |
Ned HOWDEN | Reserve | - | - | - | - | - | |
Jimmy KAMIZONA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | - | 1 | 2 | - | 8 | |
Ron DAVIS | Right Wing | - | - | - | - | - | |
Lindsay BOOTH | Centre | - | - | - | - | - | |
Brian MCKECHNIE | Second Five Eighth | - | - | - | - | - | |
Murray MITCHELL | Left Wing | - | - | - | - | - | |
John ELLIS | First Five Eighth | - | - | - | - | - | |
Murray HEATH | Halfback | - | - | - | - | - | |
Sam ANDERSON | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | 1 | - | - | - | 4 | |
Gerald DERMODY | Blindside Flanker | - | - | - | - | - | |
Bos MCGOWAN | Lock | - | - | - | - | - | |
Murray LEACH | Lock | - | - | - | - | - | |
David SAUNDERS | Tighthead Prop | - | - | - | - | - | |
Bruce LAMB | Hooker | - | - | - | - | - | |
Roger RAMSAY | Loosehead Prop | - | - | - | - | - | |
Philip BUTT | Reserve | - | - | - | - | - | |
Peter ROSS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.