Argentina | United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joaquin TUCULET | 2 | - | - | - | 10 | Fullback | 17 | - | - | 1 | 3 | To Be ANNOUNCED | ||
Bautista DELGUY | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Juan Cruz MALLIA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jeronimo DE LA FUENTE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Santiago CARRERAS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Nicolas SANCHEZ | 1 | 5 | - | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Felipe EZCURRA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rodrigo BRUNI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Juan Manuel LEGUIZAMON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Pablo MATERA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matias ALEMANNO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Guido PETTI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Santiago MEDRANO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Julian MONTOYA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Nahuel TETAZ CHAPARRO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Agustin CREEVY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mayco VIVAS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Enrique PIERETTO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marcos KREMER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tomas LEZANA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gonzalo BERTRANOU | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Benjamin URDAPILLETA | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matias MORONI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joaquin TUCULET | Fullback | 2 | - | - | - | 10 | |
Bautista DELGUY | Right Wing | - | - | - | - | - | |
Juan Cruz MALLIA | Centre | 2 | - | - | - | 10 | |
Jeronimo DE LA FUENTE | Second Five Eighth | 1 | - | - | - | 5 | |
Santiago CARRERAS | Left Wing | - | - | - | - | - | |
Nicolas SANCHEZ | First Five Eighth | 1 | 5 | - | - | 15 | |
Felipe EZCURRA | Halfback | - | - | - | - | - | |
Rodrigo BRUNI | Number Eight | - | - | - | - | - | |
Juan Manuel LEGUIZAMON | Openside Flanker | - | - | - | - | - | |
Pablo MATERA | Blindside Flanker | - | - | - | - | - | |
Matias ALEMANNO | Lock | - | - | - | - | - | |
Guido PETTI | Lock | - | - | - | - | - | |
Santiago MEDRANO | Tighthead Prop | - | - | - | - | - | |
Julian MONTOYA | Hooker | - | - | - | - | - | |
Nahuel TETAZ CHAPARRO | Loosehead Prop | - | - | - | - | - | |
Agustin CREEVY | Reserve | - | - | - | - | - | |
Mayco VIVAS | Reserve | - | - | - | - | - | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Marcos KREMER | Reserve | - | - | - | - | - | |
Tomas LEZANA | Reserve | - | - | - | - | - | |
Gonzalo BERTRANOU | Reserve | 1 | - | - | - | 5 | |
Benjamin URDAPILLETA | Reserve | - | 1 | - | - | 2 | |
Matias MORONI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | - | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.