New Zealand Divisional XV | Samoa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Tanner VILI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Lome FA'ATAU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Dale RASMUSSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Brian LIMA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ron FANU'ATANU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Earl VA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Steven SO'OIALO | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Semo SITITI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Des TUIAVI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Maurie FA'ASAVALU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Kitiona VILIAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Opeta PALEPOI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Fosi PALA'AMO | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Mahonri SCHWALGER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kas LEALAMANUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jonathan MEREDITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tamato LEUPOLU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pama PETIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Denning TYRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ponali TAPELU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Filipo TOALA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Va'aiga TUIGAMALA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Divisional XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Samoa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tanner VILI | Fullback | 1 | - | - | - | 5 | |
Lome FA'ATAU | Right Wing | - | - | - | - | - | |
Dale RASMUSSEN | Centre | 1 | - | - | - | 5 | |
Brian LIMA | Second Five Eighth | - | - | - | - | - | |
Ron FANU'ATANU | Left Wing | - | - | - | - | - | |
Earl VA'A | First Five Eighth | - | 2 | 2 | - | 10 | |
Steven SO'OIALO | Halfback | - | - | - | - | - | |
Semo SITITI | Number Eight | - | - | - | - | - | |
Des TUIAVI'I | Openside Flanker | - | - | - | - | - | |
Maurie FA'ASAVALU | Blindside Flanker | 1 | - | - | - | 5 | |
Kitiona VILIAMU | Lock | 1 | - | - | - | 5 | |
Opeta PALEPOI | Lock | - | - | - | - | - | |
Fosi PALA'AMO | Tighthead Prop | - | - | - | - | - | |
Mahonri SCHWALGER | Hooker | - | - | - | - | - | |
Kas LEALAMANUA | Loosehead Prop | - | - | - | - | - | |
Jonathan MEREDITH | Reserve | - | - | - | - | - | |
Tamato LEUPOLU | Reserve | - | - | - | - | - | |
Pama PETIA | Reserve | - | - | - | - | - | |
Denning TYRELL | Reserve | - | - | - | - | - | |
Ponali TAPELU | Reserve | - | - | - | - | - | |
Filipo TOALA | Reserve | - | - | - | - | - | |
Va'aiga TUIGAMALA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.