South Africa Under 21 | New Zealand Under 21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Ben ATIGA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Anthony TUITAVAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jason SHOEMARK | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam TUITUPOU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lafeimi MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | 2 | - | - | Daniel CARTER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jimmy COWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Thomas WALDROM | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Daniel BRAID | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Angus MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brad MIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ross KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tim FAIRBROTHER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Corey FLYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony WOODCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter CHAPLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon LEMALU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kane THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sione LAUAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rhyan CAINE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke MCALISTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 12 | - | - | 1 | 2 | Shaun WEBB | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben ATIGA | Fullback | - | - | - | - | - | |
Anthony TUITAVAKE | Right Wing | - | - | - | - | - | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | - | - | - | - | - | |
Lafeimi MAFI | Left Wing | - | - | - | - | - | |
Daniel CARTER | First Five Eighth | - | - | 2 | - | 6 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Thomas WALDROM | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Angus MACDONALD | Blindside Flanker | - | - | - | - | - | |
Brad MIKA | Lock | - | - | - | - | - | |
Ross KENNEDY | Lock | - | - | - | - | - | |
Tim FAIRBROTHER | Tighthead Prop | - | - | - | - | - | |
Corey FLYNN | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Peter CHAPLIN | Reserve | - | - | - | - | - | |
Simon LEMALU | Reserve | - | - | - | - | - | |
Kane THOMPSON | Reserve | - | - | - | - | - | |
Sione LAUAKI | Reserve | - | - | - | - | - | |
Rhyan CAINE | Reserve | - | - | - | - | - | |
Luke MCALISTER | Reserve | - | - | - | - | - | |
Shaun WEBB | Reserve | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.