New Zealand Colts | England Under 21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben BLAIR | 1 | 1 | 4 | - | 19 | Fullback | 6 | - | 2 | - | - | To Be ANNOUNCED | ||
Orene AI'I | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Gavin WILLIAMS | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jason SHOEMARK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Neil BREW | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron MAUGER | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
James KING | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jerry COLLINS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Josh BLACKIE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Rodney SO'OIALO | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Filipo LEVI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kristian ORMSBY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Carl HAYMAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Clarke DERMODY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom WILLIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Deacon MANU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George STOWERS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hale T-POLE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David GIBSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Amasio VALENCE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mils MULIAINA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Colts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | 1 | 1 | 4 | - | 19 | |
Orene AI'I | Right Wing | - | - | - | - | - | |
Gavin WILLIAMS | Centre | - | - | - | - | - | |
Jason SHOEMARK | Second Five Eighth | - | - | - | - | - | |
Neil BREW | Left Wing | - | - | - | - | - | |
Aaron MAUGER | First Five Eighth | - | - | - | - | - | |
James KING | Halfback | - | - | - | - | - | |
Jerry COLLINS | Number Eight | - | - | - | - | - | |
Josh BLACKIE | Openside Flanker | - | - | - | - | - | |
Rodney SO'OIALO | Blindside Flanker | 1 | - | - | - | 5 | |
Filipo LEVI | Lock | - | - | - | - | - | |
Kristian ORMSBY | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Clarke DERMODY | Loosehead Prop | - | - | - | - | - | |
Tom WILLIS | Reserve | - | - | - | - | - | |
Deacon MANU | Reserve | - | - | - | - | - | |
George STOWERS | Reserve | - | - | - | - | - | |
Hale T-POLE | Reserve | - | - | - | - | - | |
David GIBSON | Reserve | - | - | - | - | - | |
Amasio VALENCE | Reserve | - | - | - | - | - | |
Mils MULIAINA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.