Kobelco Kobe Steelers | Urayasu D-Rocks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ryohei YAMANAKA | - | - | - | - | - | Fullback | 17 | - | 1 | 2 | 2 | To Be ANNOUNCED | ||
Fraser ANDERSON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BUCKMAN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Lee SEUNG-SIN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ataata MOEAKIOLA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron CRUDEN | - | 1 | 2 | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Atsushi HIWASA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Brodi MCCURRAN | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Hikaru HASHIMOTO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Takara IMAMURA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
JD SCHICKERLING | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jang SEOK-HWAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hiroshi YAMASHITA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ryuhei ARITA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Koki YAMAMOTO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kenta MATSUOKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Isileli NAKAJIMA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ji-won GU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Naohiro KOTAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sosiceni TOKOQIO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Daiki NAKAJIMA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kosuke NAKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shinsuke ISEKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Kobelco Kobe Steelers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ryohei YAMANAKA | Fullback | - | - | - | - | - | |
Fraser ANDERSON | Right Wing | - | - | - | - | - | |
Richard BUCKMAN | Centre | 1 | - | - | - | 5 | |
Lee SEUNG-SIN | Second Five Eighth | - | - | - | - | - | |
Ataata MOEAKIOLA | Left Wing | - | - | - | - | - | |
Aaron CRUDEN | First Five Eighth | - | 1 | 2 | - | 8 | |
Atsushi HIWASA | Halfback | - | - | - | - | - | |
Brodi MCCURRAN | Number Eight | 1 | - | - | - | 5 | |
Hikaru HASHIMOTO | Openside Flanker | - | - | - | - | - | |
Takara IMAMURA | Blindside Flanker | - | - | - | - | - | |
JD SCHICKERLING | Lock | - | - | - | - | - | |
Jang SEOK-HWAN | Lock | - | - | - | - | - | |
Hiroshi YAMASHITA | Tighthead Prop | - | - | - | - | - | |
Ryuhei ARITA | Hooker | - | - | - | - | - | |
Koki YAMAMOTO | Loosehead Prop | - | - | - | - | - | |
Kenta MATSUOKA | Reserve | - | - | - | - | - | |
Isileli NAKAJIMA | Reserve | - | - | - | - | - | |
Ji-won GU | Reserve | - | - | - | - | - | |
Naohiro KOTAKI | Reserve | - | - | - | - | - | |
Sosiceni TOKOQIO | Reserve | - | - | - | - | - | |
Daiki NAKAJIMA | Reserve | 1 | - | - | - | 5 | |
Kosuke NAKA | Reserve | - | - | - | - | - | |
Shinsuke ISEKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Urayasu D-Rocks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 1 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.