Green Rockets Tokatsu | Yokohama Canon Eagles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | - | - | 12 | Fullback | 5 | - | - | - | 1 | Jumpei OGURA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Chihito MATSUI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Naoya MINAMIHASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Yusuke KAJIMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Masayoshi TAKEZAWA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | - | 4 | 3 | - | Yu TAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Toshiki AMANO | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Amanaki MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Naoto SHIMADA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kobus VAN DYK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Cory HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Amanaki SAUMAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rento TSUKAYAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Yusuke NIWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Takato OKABE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shinobu TAKASHIMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Suguru IGARASHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shota MATSUOKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samuela ANISE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ryota SUGINAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kouki ARAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Viliame TAKAYAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seiya YAMADA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Green Rockets Tokatsu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Yokohama Canon Eagles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jumpei OGURA | Fullback | 1 | - | - | - | 5 | |
Chihito MATSUI | Right Wing | - | - | - | - | - | |
Naoya MINAMIHASHI | Centre | - | - | - | - | - | |
Yusuke KAJIMURA | Second Five Eighth | - | - | - | - | - | |
Masayoshi TAKEZAWA | Left Wing | - | - | - | - | - | |
Yu TAMURA | First Five Eighth | - | 3 | 4 | - | 18 | |
Toshiki AMANO | Halfback | - | - | - | - | - | |
Amanaki MAFI | Number Eight | 1 | - | - | - | 5 | |
Naoto SHIMADA | Openside Flanker | - | - | - | - | - | |
Kobus VAN DYK | Blindside Flanker | - | - | - | - | - | |
Cory HILL | Lock | - | - | - | - | - | |
Amanaki SAUMAKI | Lock | - | - | - | - | - | |
Rento TSUKAYAMA | Tighthead Prop | - | - | - | - | - | |
Yusuke NIWAI | Hooker | - | - | - | - | - | |
Takato OKABE | Loosehead Prop | 1 | - | - | - | 5 | |
Shinobu TAKASHIMA | Reserve | - | - | - | - | - | |
Suguru IGARASHI | Reserve | - | - | - | - | - | |
Shota MATSUOKA | Reserve | - | - | - | - | - | |
Samuela ANISE | Reserve | - | - | - | - | - | |
Ryota SUGINAGA | Reserve | - | - | - | - | - | |
Kouki ARAI | Reserve | - | - | - | - | - | |
Viliame TAKAYAWA | Reserve | - | - | - | - | - | |
Seiya YAMADA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.