Kubota Spears | Toyota Verblitz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gerhard VAN DEN HEEVER | - | - | - | - | - | Fullback | - | - | - | - | - | Willie LE ROUX | ||
Su-ryung KIM | - | - | - | - | - | Right Wing | - | - | - | - | - | Dai OZAWA | ||
Sione TEAUPA | - | - | - | - | - | Centre | - | - | - | - | - | Will TUPOU | ||
Harumichi TATEKAWA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Yuki OKADA | ||
Koga NEZUKA | - | - | - | - | - | Left Wing | - | - | - | - | - | Masasuke OHARA | ||
Bernard FOLEY | - | 5 | 2 | - | 16 | First Five Eighth | 15 | - | 2 | 2 | 1 | Lionel CRONJE | ||
Kazuhiro TANIGUCHI | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Kenta FUKUDA | ||
Faulua MAKISI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Kazuki HIMENO | ||
Lappies LABUSCHAGNE | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Masato FURUKAWA | ||
Finau TUPA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pieter-Steph DU TOIT | ||
Ruan BOTHA | - | - | - | - | - | Lock | - | - | - | - | - | Patrick TUIPULOTU | ||
Yuki AOKI | - | - | - | - | - | Lock | - | - | - | - | - | Daichi AKIYAMA | ||
Opeti HELU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Yusuke KIZU | ||
Malcolm MARX | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Yoshikatsu HIKOSAKA | ||
Kengo KITAGAWA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shogo MIURA | ||
Hiroaki SUGIMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | Ryusei KATO | ||
Kenshi YAMAMOTO | - | - | - | - | - | Reserve | - | - | - | - | - | Gaku SHIMIZU | ||
Shoya MATSUNAMI | - | - | - | - | - | Reserve | - | - | - | - | - | Shunsuke ASAOKA | ||
David BULBRING | - | - | - | - | - | Reserve | - | - | - | - | - | Kyo YOSHIDA | ||
Takeo SUENAGA | - | - | - | - | - | Reserve | - | - | - | - | - | Fetuani LAUTAIMI | ||
Shinobu FUJIWARA | - | - | - | - | - | Reserve | - | - | - | - | - | Kaito SHIGENO | ||
Kenichiro KUWAE | - | - | - | - | - | Reserve | - | - | - | - | - | Tiaan FALCON | ||
Sione VATUVEI | - | - | - | - | - | Reserve | - | - | - | - | - | Masakatsu HIKOSAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Kubota Spears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gerhard VAN DEN HEEVER | Fullback | - | - | - | - | - | |
Su-ryung KIM | Right Wing | - | - | - | - | - | |
Sione TEAUPA | Centre | - | - | - | - | - | |
Harumichi TATEKAWA | Second Five Eighth | - | - | - | - | - | |
Koga NEZUKA | Left Wing | - | - | - | - | - | |
Bernard FOLEY | First Five Eighth | - | 5 | 2 | - | 16 | |
Kazuhiro TANIGUCHI | Halfback | 1 | - | - | - | 5 | |
Faulua MAKISI | Number Eight | 1 | - | - | - | 5 | |
Lappies LABUSCHAGNE | Openside Flanker | 1 | - | - | - | 5 | |
Finau TUPA | Blindside Flanker | - | - | - | - | - | |
Ruan BOTHA | Lock | - | - | - | - | - | |
Yuki AOKI | Lock | - | - | - | - | - | |
Opeti HELU | Tighthead Prop | - | - | - | - | - | |
Malcolm MARX | Hooker | 2 | - | - | - | 10 | |
Kengo KITAGAWA | Loosehead Prop | - | - | - | - | - | |
Hiroaki SUGIMOTO | Reserve | - | - | - | - | - | |
Kenshi YAMAMOTO | Reserve | - | - | - | - | - | |
Shoya MATSUNAMI | Reserve | - | - | - | - | - | |
David BULBRING | Reserve | - | - | - | - | - | |
Takeo SUENAGA | Reserve | - | - | - | - | - | |
Shinobu FUJIWARA | Reserve | - | - | - | - | - | |
Kenichiro KUWAE | Reserve | - | - | - | - | - | |
Sione VATUVEI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toyota Verblitz | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Willie LE ROUX | Fullback | - | - | - | - | - | |
Dai OZAWA | Right Wing | - | - | - | - | - | |
Will TUPOU | Centre | - | - | - | - | - | |
Yuki OKADA | Second Five Eighth | - | - | - | - | - | |
Masasuke OHARA | Left Wing | - | - | - | - | - | |
Lionel CRONJE | First Five Eighth | 1 | 2 | 2 | - | 15 | |
Kenta FUKUDA | Halfback | 1 | - | - | - | 5 | |
Kazuki HIMENO | Number Eight | - | - | - | - | - | |
Masato FURUKAWA | Openside Flanker | - | - | - | - | - | |
Pieter-Steph DU TOIT | Blindside Flanker | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | - | - | - | - | - | |
Daichi AKIYAMA | Lock | - | - | - | - | - | |
Yusuke KIZU | Tighthead Prop | - | - | - | - | - | |
Yoshikatsu HIKOSAKA | Hooker | - | - | - | - | - | |
Shogo MIURA | Loosehead Prop | - | - | - | - | - | |
Ryusei KATO | Reserve | - | - | - | - | - | |
Gaku SHIMIZU | Reserve | - | - | - | - | - | |
Shunsuke ASAOKA | Reserve | - | - | - | - | - | |
Kyo YOSHIDA | Reserve | - | - | - | - | - | |
Fetuani LAUTAIMI | Reserve | - | - | - | - | - | |
Kaito SHIGENO | Reserve | - | - | - | - | - | |
Tiaan FALCON | Reserve | - | - | - | - | - | |
Masakatsu HIKOSAKA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.