Green Rockets Tokatsu | Toyota Verblitz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Dai OZAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Masakatsu HIKOSAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Rob THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Charlie LAWRENCE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Taichi TAKAHASHI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | - | 1 | 4 | 1 | Lionel CRONJE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kaito SHIGENO | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Kazuki HIMENO | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Masato FURUKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pieter-Steph DU TOIT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Michael ALLARDICE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ryoma NISHIMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Shunsuke ASAOKA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Yoshikatsu HIKOSAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gaku SHIMIZU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ryusei KATO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shogo MIURA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Runya CHE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Patrick TUIPULOTU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Olive TAUFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kenta FUKUDA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Willie LE ROUX | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Vatilai TUIDRAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Green Rockets Tokatsu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toyota Verblitz | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dai OZAWA | Fullback | - | - | - | - | - | |
Masakatsu HIKOSAKA | Right Wing | - | - | - | - | - | |
Rob THOMPSON | Centre | - | - | - | - | - | |
Charlie LAWRENCE | Second Five Eighth | 2 | - | - | - | 10 | |
Taichi TAKAHASHI | Left Wing | 1 | - | - | - | 5 | |
Lionel CRONJE | First Five Eighth | 1 | 4 | 1 | - | 16 | |
Kaito SHIGENO | Halfback | - | - | - | - | - | |
Kazuki HIMENO | Number Eight | 1 | - | - | - | 5 | |
Masato FURUKAWA | Openside Flanker | - | - | - | - | - | |
Pieter-Steph DU TOIT | Blindside Flanker | - | - | - | - | - | |
Michael ALLARDICE | Lock | - | - | - | - | - | |
Ryoma NISHIMURA | Lock | - | - | - | - | - | |
Shunsuke ASAOKA | Tighthead Prop | - | - | - | - | - | |
Yoshikatsu HIKOSAKA | Hooker | - | - | - | - | - | |
Gaku SHIMIZU | Loosehead Prop | - | - | - | - | - | |
Ryusei KATO | Reserve | - | - | - | - | - | |
Shogo MIURA | Reserve | - | - | - | - | - | |
Runya CHE | Reserve | - | - | - | - | - | |
Patrick TUIPULOTU | Reserve | - | - | - | - | - | |
Olive TAUFA | Reserve | - | - | - | - | - | |
Kenta FUKUDA | Reserve | - | - | - | - | - | |
Willie LE ROUX | Reserve | - | - | - | - | - | |
Vatilai TUIDRAKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.