Tokyo Sungoliath | Kubota Spears | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damian MCKENZIE | - | 2 | 3 | - | 13 | Fullback | - | - | - | - | - | Gerhard VAN DEN HEEVER | ||
Seiya OZAKI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Su-ryung KIM | ||
Samu KEREVI | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Sione TEAUPA | ||
Ryoto NAKAMURA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Harumichi TATEKAWA | ||
Tevita LI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Koga NEZUKA | ||
Hikaru TAMURA | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Bernard FOLEY | ||
Yutaka NAGARE | - | - | - | - | - | Halfback | - | - | - | - | - | Kazuhiro TANIGUCHI | ||
Sean MCMAHON | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Faulua MAKISI | ||
Naoki OZAWA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Takeo SUENAGA | ||
Kanji SHIMOKAWA | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Finau TUPA | ||
Wataru KOBAYASHI | - | - | - | - | - | Lock | - | - | - | - | - | Yuki AOKI | ||
Takayasu TSUJI | - | - | - | - | - | Lock | - | - | - | - | - | Takenori MATSUI | ||
Shinnosuke KAKINAGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Opeti HELU | ||
Kosuke HORIKOSHI | - | - | - | - | - | Hooker | - | - | - | - | - | Hiroaki SUGIMOTO | ||
Shintaro ISHIHARA | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Kengo KITAGAWA | ||
Takuya KITADE | - | - | - | - | - | Reserve | - | - | - | - | - | Kentaro OTSUKA | ||
Yukio MORIKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Kwan Young NA | ||
Genki SUDO | - | - | - | - | - | Reserve | - | - | - | - | - | Shoya MATSUNAMI | ||
Harry HOCKINGS | - | - | - | - | - | Reserve | - | - | - | - | - | Naoaki HORIBE | ||
Koji IINO | - | - | - | - | - | Reserve | - | - | - | - | - | Yuta CHIBA | ||
Naoto SAITO | - | - | - | - | - | Reserve | - | - | - | - | - | Shinobu FUJIWARA | ||
Shogo NAKANO | - | - | - | - | - | Reserve | - | - | - | - | - | Tomoki KISHIOKA | ||
Tevita TATAFU | - | - | - | - | - | Reserve | - | - | - | - | - | Hiroyuki YAMASAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tokyo Sungoliath | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian MCKENZIE | Fullback | - | 2 | 3 | - | 13 | |
Seiya OZAKI | Right Wing | 1 | - | - | - | 5 | |
Samu KEREVI | Centre | - | - | - | - | - | |
Ryoto NAKAMURA | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | 2 | - | - | - | 10 | |
Hikaru TAMURA | First Five Eighth | - | - | - | - | - | |
Yutaka NAGARE | Halfback | - | - | - | - | - | |
Sean MCMAHON | Number Eight | - | - | - | - | - | |
Naoki OZAWA | Openside Flanker | - | - | - | - | - | |
Kanji SHIMOKAWA | Blindside Flanker | - | - | - | - | - | |
Wataru KOBAYASHI | Lock | - | - | - | - | - | |
Takayasu TSUJI | Lock | - | - | - | - | - | |
Shinnosuke KAKINAGA | Tighthead Prop | - | - | - | - | - | |
Kosuke HORIKOSHI | Hooker | - | - | - | - | - | |
Shintaro ISHIHARA | Loosehead Prop | 1 | - | - | - | 5 | |
Takuya KITADE | Reserve | - | - | - | - | - | |
Yukio MORIKAWA | Reserve | - | - | - | - | - | |
Genki SUDO | Reserve | - | - | - | - | - | |
Harry HOCKINGS | Reserve | - | - | - | - | - | |
Koji IINO | Reserve | - | - | - | - | - | |
Naoto SAITO | Reserve | - | - | - | - | - | |
Shogo NAKANO | Reserve | - | - | - | - | - | |
Tevita TATAFU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Kubota Spears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gerhard VAN DEN HEEVER | Fullback | - | - | - | - | - | |
Su-ryung KIM | Right Wing | - | - | - | - | - | |
Sione TEAUPA | Centre | 1 | - | - | - | 5 | |
Harumichi TATEKAWA | Second Five Eighth | - | - | - | - | - | |
Koga NEZUKA | Left Wing | - | - | - | - | - | |
Bernard FOLEY | First Five Eighth | - | 1 | - | - | 2 | |
Kazuhiro TANIGUCHI | Halfback | - | - | - | - | - | |
Faulua MAKISI | Number Eight | 1 | - | - | - | 5 | |
Takeo SUENAGA | Openside Flanker | - | - | - | - | - | |
Finau TUPA | Blindside Flanker | 2 | - | - | - | 10 | |
Yuki AOKI | Lock | - | - | - | - | - | |
Takenori MATSUI | Lock | - | - | - | - | - | |
Opeti HELU | Tighthead Prop | - | - | - | - | - | |
Hiroaki SUGIMOTO | Hooker | - | - | - | - | - | |
Kengo KITAGAWA | Loosehead Prop | - | - | - | - | - | |
Kentaro OTSUKA | Reserve | - | - | - | - | - | |
Kwan Young NA | Reserve | - | - | - | - | - | |
Shoya MATSUNAMI | Reserve | - | - | - | - | - | |
Naoaki HORIBE | Reserve | - | - | - | - | - | |
Yuta CHIBA | Reserve | - | - | - | - | - | |
Shinobu FUJIWARA | Reserve | - | - | - | - | - | |
Tomoki KISHIOKA | Reserve | - | - | - | - | - | |
Hiroyuki YAMASAKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.