Racing 92 | Leinster | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 1 | - | 10 | Fullback | - | - | - | - | - | Hugo KEENAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Jimmy O'BRIEN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Garry RINGROSE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charlie NGATAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | James LOWE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Ross BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jamison GIBSON-PARK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Caelan DORIS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Josh VAN DER FLIER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ryan BAIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | James RYAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jason JENKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael ALA'ALATOA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Dan SHEEHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Andrew PORTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ronan KELLEHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ed BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Cian HEALY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross MOLONY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jack CONAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke MCGRATH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | 2 | - | Harry BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Racing 92 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Leinster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo KEENAN | Fullback | - | - | - | - | - | |
Jimmy O'BRIEN | Right Wing | - | - | - | - | - | |
Garry RINGROSE | Centre | 1 | - | - | - | 5 | |
Charlie NGATAI | Second Five Eighth | - | - | - | - | - | |
James LOWE | Left Wing | - | - | - | - | - | |
Ross BYRNE | First Five Eighth | - | 4 | - | - | 8 | |
Jamison GIBSON-PARK | Halfback | - | - | - | - | - | |
Caelan DORIS | Number Eight | - | - | - | - | - | |
Josh VAN DER FLIER | Openside Flanker | 2 | - | - | - | 10 | |
Ryan BAIRD | Blindside Flanker | - | - | - | - | - | |
James RYAN | Lock | - | - | - | - | - | |
Jason JENKINS | Lock | - | - | - | - | - | |
Michael ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
Dan SHEEHAN | Hooker | 1 | - | - | - | 5 | |
Andrew PORTER | Loosehead Prop | 1 | - | - | - | 5 | |
Ronan KELLEHER | Reserve | - | - | - | - | - | |
Ed BYRNE | Reserve | 1 | - | - | - | 5 | |
Cian HEALY | Reserve | - | - | - | - | - | |
Ross MOLONY | Reserve | - | - | - | - | - | |
Jack CONAN | Reserve | - | - | - | - | - | |
Luke MCGRATH | Reserve | - | - | - | - | - | |
Harry BYRNE | Reserve | - | 2 | - | - | 4 | |
Jamie OSBORNE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.