Harlequins | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 4 | 2 | - | 39 | Fullback | 5 | - | - | - | 1 | Aphelele FASSI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Marnus POTGIETER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Lukhanyo AM | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ben TAPUAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Thaakir ABRAHAMS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Curwin BOSCH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Jaden HENDRIKSE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Phepsi BUTHELEZI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Vincent TSHITUKA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Siya KOLISI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gerbrandt GROBLER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Eben ETZEBETH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Thomas DU TOIT | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kerron VAN VUUREN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ox NCHE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dan JOOSTE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ntuthuko MCHUNU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Carlu SADIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hyron ANDREWS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sikhumbuzo NOTSHE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grant WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Lionel CRONJE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Francois VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Harlequins | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 4 | 2 | - | 39 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aphelele FASSI | Fullback | 1 | - | - | - | 5 | |
Marnus POTGIETER | Right Wing | - | - | - | - | - | |
Lukhanyo AM | Centre | 1 | - | - | - | 5 | |
Ben TAPUAI | Second Five Eighth | - | - | - | - | - | |
Thaakir ABRAHAMS | Left Wing | - | - | - | - | - | |
Curwin BOSCH | First Five Eighth | - | 2 | - | - | 4 | |
Jaden HENDRIKSE | Halfback | 1 | - | - | - | 5 | |
Phepsi BUTHELEZI | Number Eight | - | - | - | - | - | |
Vincent TSHITUKA | Openside Flanker | - | - | - | - | - | |
Siya KOLISI | Blindside Flanker | - | - | - | - | - | |
Gerbrandt GROBLER | Lock | - | - | - | - | - | |
Eben ETZEBETH | Lock | 1 | - | - | - | 5 | |
Thomas DU TOIT | Tighthead Prop | - | - | - | - | - | |
Kerron VAN VUUREN | Hooker | - | - | - | - | - | |
Ox NCHE | Loosehead Prop | - | - | - | - | - | |
Dan JOOSTE | Reserve | - | - | - | - | - | |
Ntuthuko MCHUNU | Reserve | - | - | - | - | - | |
Carlu SADIE | Reserve | - | - | - | - | - | |
Hyron ANDREWS | Reserve | - | - | - | - | - | |
Sikhumbuzo NOTSHE | Reserve | - | - | - | - | - | |
Grant WILLIAMS | Reserve | - | - | - | - | - | |
Lionel CRONJE | Reserve | - | 1 | - | - | 2 | |
Francois VENTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.