Clermont | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 4 | - | 24 | Fullback | 3 | - | 1 | - | - | Clayton BLOMMETJIES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Alapati LEIUA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ruhan NEL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Damian WILLEMSE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Leolin ZAS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | 2 | - | - | Manie LIBBOK | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Herschel JANTJIES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Hacjivah DAYIMANI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ernst VAN RHYN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Deon FOURIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gary PORTER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Salmaan MOERAT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Neethling FOUCHE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Joseph DWEBA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steven KITSHOFF | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andre-Hugo VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ali VERMAAK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sazi SANDI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben-Jason DIXON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Marcel THEUNISSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Junior POKOMELA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul DE WET | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Angelo DAVIDS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Clermont | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 4 | - | 24 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clayton BLOMMETJIES | Fullback | - | - | 1 | - | 3 | |
Alapati LEIUA | Right Wing | - | - | - | - | - | |
Ruhan NEL | Centre | - | - | - | - | - | |
Damian WILLEMSE | Second Five Eighth | - | - | - | - | - | |
Leolin ZAS | Left Wing | - | - | - | - | - | |
Manie LIBBOK | First Five Eighth | - | - | 2 | - | 6 | |
Herschel JANTJIES | Halfback | - | - | - | - | - | |
Hacjivah DAYIMANI | Number Eight | - | - | - | - | - | |
Ernst VAN RHYN | Openside Flanker | - | - | - | - | - | |
Deon FOURIE | Blindside Flanker | 1 | - | - | - | 5 | |
Gary PORTER | Lock | - | - | - | - | - | |
Salmaan MOERAT | Lock | - | - | - | - | - | |
Neethling FOUCHE | Tighthead Prop | - | - | - | - | - | |
Joseph DWEBA | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | - | - | - | - | - | |
Andre-Hugo VENTER | Reserve | - | - | - | - | - | |
Ali VERMAAK | Reserve | - | - | - | - | - | |
Sazi SANDI | Reserve | - | - | - | - | - | |
Ben-Jason DIXON | Reserve | - | - | - | - | - | |
Marcel THEUNISSEN | Reserve | - | - | - | - | - | |
Junior POKOMELA | Reserve | - | - | - | - | - | |
Paul DE WET | Reserve | - | - | - | - | - | |
Angelo DAVIDS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.