Clermont | Leicester Tigers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 3 | 1 | - | 29 | Fullback | - | - | - | - | - | Charlie ATKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Freddie STEWARD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Matt SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Dan KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Harry SIMMONS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | 2 | 4 | - | Handre POLLARD | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ben YOUNGS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Sean JANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tommy REFFELL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ollie CHESSUM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Cameron HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Harry WELLS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Joe HEYES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Charlie CLARE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James WHITCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe TAUFETE'E | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | James CRONIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Will HURD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Olly CRACKNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Emeka ILIONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jack VAN POORTVLIET | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | 1 | 1 | - | Jimmy GOPPERTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Harry POTTER | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Clermont | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 1 | - | 29 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Leicester Tigers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Charlie ATKINSON | Fullback | - | - | - | - | - | |
Freddie STEWARD | Right Wing | - | - | - | - | - | |
Matt SCOTT | Centre | 2 | - | - | - | 10 | |
Dan KELLY | Second Five Eighth | 1 | - | - | - | 5 | |
Harry SIMMONS | Left Wing | 1 | - | - | - | 5 | |
Handre POLLARD | First Five Eighth | - | 4 | 2 | - | 14 | |
Ben YOUNGS | Halfback | - | - | - | - | - | |
Sean JANSEN | Number Eight | - | - | - | - | - | |
Tommy REFFELL | Openside Flanker | - | - | - | - | - | |
Ollie CHESSUM | Blindside Flanker | - | - | - | - | - | |
Cameron HENDERSON | Lock | - | - | - | - | - | |
Harry WELLS | Lock | - | - | - | - | - | |
Joe HEYES | Tighthead Prop | - | - | - | - | - | |
Charlie CLARE | Hooker | - | - | - | - | - | |
James WHITCOMBE | Loosehead Prop | - | - | - | - | - | |
Joe TAUFETE'E | Reserve | - | - | - | - | - | |
James CRONIN | Reserve | 1 | - | - | - | 5 | |
Will HURD | Reserve | - | - | - | - | - | |
Olly CRACKNELL | Reserve | - | - | - | - | - | |
Emeka ILIONE | Reserve | - | - | - | - | - | |
Jack VAN POORTVLIET | Reserve | - | - | - | - | - | |
Jimmy GOPPERTH | Reserve | - | 1 | 1 | - | 5 | |
Harry POTTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.