London Irish | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | - | - | 7 | Fullback | - | - | - | - | - | Damian WILLEMSE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Suleiman HARTZENBERG | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Ruhan NEL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Daniel DU PLESSIS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Angelo DAVIDS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Manie LIBBOK | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Paul DE WET | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Hacjivah DAYIMANI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Junior POKOMELA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Deon FOURIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Marvin ORIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Connor EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Neethling FOUCHE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Joseph DWEBA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steven KITSHOFF | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andre-Hugo VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ali VERMAAK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brok HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben-Jason DIXON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Willie ENGELBRECHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stefan UNGERER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 6 | - | - | 3 | - | Sacha FEINBERG-MNGOMEZULU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
London Irish | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian WILLEMSE | Fullback | - | - | - | - | - | |
Suleiman HARTZENBERG | Right Wing | 1 | - | - | - | 5 | |
Ruhan NEL | Centre | 1 | - | - | - | 5 | |
Daniel DU PLESSIS | Second Five Eighth | - | - | - | - | - | |
Angelo DAVIDS | Left Wing | 1 | - | - | - | 5 | |
Manie LIBBOK | First Five Eighth | - | - | - | - | - | |
Paul DE WET | Halfback | - | - | - | - | - | |
Hacjivah DAYIMANI | Number Eight | - | - | - | - | - | |
Junior POKOMELA | Openside Flanker | - | - | - | - | - | |
Deon FOURIE | Blindside Flanker | - | - | - | - | - | |
Marvin ORIE | Lock | - | - | - | - | - | |
Connor EVANS | Lock | - | - | - | - | - | |
Neethling FOUCHE | Tighthead Prop | - | - | - | - | - | |
Joseph DWEBA | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | - | - | - | - | - | |
Andre-Hugo VENTER | Reserve | - | - | - | - | - | |
Ali VERMAAK | Reserve | - | - | - | - | - | |
Brok HARRIS | Reserve | - | - | - | - | - | |
Simon MILLER | Reserve | - | - | - | - | - | |
Ben-Jason DIXON | Reserve | - | - | - | - | - | |
Willie ENGELBRECHT | Reserve | - | - | - | - | - | |
Stefan UNGERER | Reserve | - | - | - | - | - | |
Sacha FEINBERG-MNGOMEZULU | Reserve | - | 3 | - | - | 6 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.