Stormers | Harlequins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damian WILLEMSE | 1 | - | - | - | 5 | Fullback | 28 | - | - | 4 | 4 | To Be ANNOUNCED | ||
Suleiman HARTZENBERG | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ruhan NEL | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel DU PLESSIS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Seabelo SENATLA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Manie LIBBOK | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Herschel JANTJIES | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Hacjivah DAYIMANI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ben-Jason DIXON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Deon FOURIE | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Marvin ORIE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ernst VAN RHYN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Frans MALHERBE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Joseph DWEBA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Steven KITSHOFF | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
JJ KOTZE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brok HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Neethling FOUCHE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gary PORTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Willie ENGELBRECHT | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marcel THEUNISSEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul DE WET | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Clayton BLOMMETJIES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian WILLEMSE | Fullback | 1 | - | - | - | 5 | |
Suleiman HARTZENBERG | Right Wing | - | - | - | - | - | |
Ruhan NEL | Centre | - | - | - | - | - | |
Daniel DU PLESSIS | Second Five Eighth | - | - | - | - | - | |
Seabelo SENATLA | Left Wing | - | - | - | - | - | |
Manie LIBBOK | First Five Eighth | - | 2 | 1 | - | 7 | |
Herschel JANTJIES | Halfback | - | - | - | - | - | |
Hacjivah DAYIMANI | Number Eight | - | - | - | - | - | |
Ben-Jason DIXON | Openside Flanker | - | - | - | - | - | |
Deon FOURIE | Blindside Flanker | 2 | - | - | - | 10 | |
Marvin ORIE | Lock | - | - | - | - | - | |
Ernst VAN RHYN | Lock | - | - | - | - | - | |
Frans MALHERBE | Tighthead Prop | - | - | - | - | - | |
Joseph DWEBA | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | 1 | - | - | - | 5 | |
JJ KOTZE | Reserve | - | - | - | - | - | |
Brok HARRIS | Reserve | - | - | - | - | - | |
Neethling FOUCHE | Reserve | - | - | - | - | - | |
Gary PORTER | Reserve | - | - | - | - | - | |
Willie ENGELBRECHT | Reserve | 1 | - | - | - | 5 | |
Marcel THEUNISSEN | Reserve | - | - | - | - | - | |
Paul DE WET | Reserve | - | - | - | - | - | |
Clayton BLOMMETJIES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Harlequins | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 4 | - | - | 28 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.