La Rochelle | Leinster | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brice DULIN | - | - | - | - | - | Fullback | - | - | - | - | - | Hugo KEENAN | ||
Dillyn LEYDS | - | - | - | - | - | Right Wing | - | - | - | - | - | Jimmy O'BRIEN | ||
Jeremy SINZELLE | - | - | - | - | - | Centre | - | - | - | - | - | Garry RINGROSE | ||
Jonathan DANTY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Robbie HENSHAW | ||
Raymond RHULE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | James LOWE | ||
Ihaia WEST | - | 3 | 1 | - | 9 | First Five Eighth | 18 | - | 6 | - | - | Johnny SEXTON | ||
Thomas BERJON | - | - | - | - | - | Halfback | - | - | - | - | - | Jamison GIBSON-PARK | ||
Gregory ALLDRITT | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack CONAN | ||
Matthias HADDAD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh VAN DER FLIER | ||
Wiaan LIEBENBERG | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Caelan DORIS | ||
Will SKELTON | - | - | - | - | - | Lock | - | - | - | - | - | James RYAN | ||
Thomas LAVAULT | - | - | - | - | - | Lock | - | - | - | - | - | Ross MOLONY | ||
Uini ATONIO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tadhg FURLONG | ||
Pierre BOURGARIT | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Ronan KELLEHER | ||
Dany PRISO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Andrew PORTER | ||
Facundo BOSCH | - | - | - | - | - | Reserve | - | - | - | - | - | Dan SHEEHAN | ||
Reda WARDI | - | - | - | - | - | Reserve | - | - | - | - | - | Cian HEALY | ||
Joel SCLAVI | - | - | - | - | - | Reserve | - | - | - | - | - | Michael ALA'ALATOA | ||
Romain SAZY | - | - | - | - | - | Reserve | - | - | - | - | - | Joe MCCARTHY | ||
Remi BOURDEAU | - | - | - | - | - | Reserve | - | - | - | - | - | Rhys RUDDOCK | ||
Arthur RETIERE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Luke MCGRATH | ||
Levani BOTIA | - | - | - | - | - | Reserve | 3 | - | 1 | - | - | Ross BYRNE | ||
Jules FAVRE | - | - | - | - | - | Reserve | - | - | - | - | - | Ciaran FRAWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
La Rochelle | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brice DULIN | Fullback | - | - | - | - | - | |
Dillyn LEYDS | Right Wing | - | - | - | - | - | |
Jeremy SINZELLE | Centre | - | - | - | - | - | |
Jonathan DANTY | Second Five Eighth | - | - | - | - | - | |
Raymond RHULE | Left Wing | 1 | - | - | - | 5 | |
Ihaia WEST | First Five Eighth | - | 3 | 1 | - | 9 | |
Thomas BERJON | Halfback | - | - | - | - | - | |
Gregory ALLDRITT | Number Eight | - | - | - | - | - | |
Matthias HADDAD | Openside Flanker | - | - | - | - | - | |
Wiaan LIEBENBERG | Blindside Flanker | - | - | - | - | - | |
Will SKELTON | Lock | - | - | - | - | - | |
Thomas LAVAULT | Lock | - | - | - | - | - | |
Uini ATONIO | Tighthead Prop | - | - | - | - | - | |
Pierre BOURGARIT | Hooker | 1 | - | - | - | 5 | |
Dany PRISO | Loosehead Prop | - | - | - | - | - | |
Facundo BOSCH | Reserve | - | - | - | - | - | |
Reda WARDI | Reserve | - | - | - | - | - | |
Joel SCLAVI | Reserve | - | - | - | - | - | |
Romain SAZY | Reserve | - | - | - | - | - | |
Remi BOURDEAU | Reserve | - | - | - | - | - | |
Arthur RETIERE | Reserve | 1 | - | - | - | 5 | |
Levani BOTIA | Reserve | - | - | - | - | - | |
Jules FAVRE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Leinster | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo KEENAN | Fullback | - | - | - | - | - | |
Jimmy O'BRIEN | Right Wing | - | - | - | - | - | |
Garry RINGROSE | Centre | - | - | - | - | - | |
Robbie HENSHAW | Second Five Eighth | - | - | - | - | - | |
James LOWE | Left Wing | - | - | - | - | - | |
Johnny SEXTON | First Five Eighth | - | - | 6 | - | 18 | |
Jamison GIBSON-PARK | Halfback | - | - | - | - | - | |
Jack CONAN | Number Eight | - | - | - | - | - | |
Josh VAN DER FLIER | Openside Flanker | - | - | - | - | - | |
Caelan DORIS | Blindside Flanker | - | - | - | - | - | |
James RYAN | Lock | - | - | - | - | - | |
Ross MOLONY | Lock | - | - | - | - | - | |
Tadhg FURLONG | Tighthead Prop | - | - | - | - | - | |
Ronan KELLEHER | Hooker | - | - | - | - | - | |
Andrew PORTER | Loosehead Prop | - | - | - | - | - | |
Dan SHEEHAN | Reserve | - | - | - | - | - | |
Cian HEALY | Reserve | - | - | - | - | - | |
Michael ALA'ALATOA | Reserve | - | - | - | - | - | |
Joe MCCARTHY | Reserve | - | - | - | - | - | |
Rhys RUDDOCK | Reserve | - | - | - | - | - | |
Luke MCGRATH | Reserve | - | - | - | - | - | |
Ross BYRNE | Reserve | - | - | 1 | - | 3 | |
Ciaran FRAWLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.