Bordeaux Begles | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 9 | 5 | - | - | 55 | Fullback | - | - | - | - | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Alex LEWINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Elliot DALY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Nick TOMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Sean MAITLAND | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Owen FARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ivan VAN ZYL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ben EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nick ISIEKWE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hugh TIZARD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Maro ITOJE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Christian JUDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Theo DAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Logovi'i MULIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James HADFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam CREAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alec CLAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Billy VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Juan Martin GONZALEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Olly HARTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rotimi SEGUN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bordeaux Begles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 9 | 5 | - | - | 55 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex GOODE | Fullback | - | - | - | - | - | |
Alex LEWINGTON | Right Wing | - | - | - | - | - | |
Elliot DALY | Centre | - | - | - | - | - | |
Nick TOMPKINS | Second Five Eighth | 1 | - | - | - | 5 | |
Sean MAITLAND | Left Wing | - | - | - | - | - | |
Owen FARRELL | First Five Eighth | - | 1 | 1 | - | 5 | |
Ivan VAN ZYL | Halfback | - | - | - | - | - | |
Ben EARL | Number Eight | - | - | - | - | - | |
Andy CHRISTIE | Openside Flanker | - | - | - | - | - | |
Nick ISIEKWE | Blindside Flanker | - | - | - | - | - | |
Hugh TIZARD | Lock | - | - | - | - | - | |
Maro ITOJE | Lock | - | - | - | - | - | |
Christian JUDGE | Tighthead Prop | - | - | - | - | - | |
Theo DAN | Hooker | 1 | - | - | - | 5 | |
Logovi'i MULIPOLA | Loosehead Prop | - | - | - | - | - | |
James HADFIELD | Reserve | - | - | - | - | - | |
Sam CREAN | Reserve | - | - | - | - | - | |
Alec CLAREY | Reserve | - | - | - | - | - | |
Billy VUNIPOLA | Reserve | - | - | - | - | - | |
Juan Martin GONZALEZ | Reserve | - | - | - | - | - | |
Gareth SIMPSON | Reserve | - | - | - | - | - | |
Olly HARTLEY | Reserve | - | - | - | - | - | |
Rotimi SEGUN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.